Sözleşme Özellikleri
Döviz pariteleri, değerli metaller, kripto para birimleri, enerji ürünleri, endeksler ve hisse senetleri gibi çok çeşitli CFD işlemlerini yaparak küresel piyasalarda deneyim kazanın. Hızlı ve güvenli bir şekilde rekabetçi komutların ve spread’lerin yürütülmesinden faydalanın.
FX Major
Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time ** (GMT+0) |
Friday close time GMT+0 |
|
---|---|---|---|---|---|---|---|---|---|
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 0.001 | -3 | -4 | 21:00 | 0:00 | 23:59 | 20:59 |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 0.00001 | -5 | -4 | 21:00 | 0:00 | 23:59 | 20:59 |
EURAUD | Euro vs Australian Dollar | 100000 | 0.00001 | -7 | -3 | 21:00 | 0:00 | 23:59 | 20:59 |
EURCAD | Euro vs Canadian Dollar | 100000 | 0.00001 | -7 | -2 | 21:00 | 0:00 | 23:59 | 20:59 |
EURCHF | Euro vs Swiss Franc | 100000 | 0.00001 | -3 | -5 | 21:00 | 0:00 | 23:59 | 20:59 |
EURGBP | Euro vs Great Britain Pound | 100000 | 0.00001 | -6 | -3 | 21:00 | 0:00 | 23:59 | 20:59 |
EURUSD | Euro vs US Dollar | 100000 | 0.00001 | -6 | -2 | 21:00 | 0:00 | 23:59 | 20:59 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 0.00001 | -3 | -9 | 21:00 | 0:00 | 23:59 | 20:59 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 0.001 | -5 | -7 | 21:00 | 0:00 | 23:59 | 20:59 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 0.00001 | -6 | -5 | 21:00 | 0:00 | 23:59 | 20:59 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 0.00001 | -3 | -3 | 21:00 | 0:00 | 23:59 | 20:59 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 0.00001 | -4 | -5 | 21:00 | 0:00 | 23:59 | 20:59 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 0.00001 | 0 | -7 | 21:00 | 0:00 | 23:59 | 20:59 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 0.001 | -3 | -6 | 21:00 | 0:00 | 23:59 | 20:59 |
FX Others
Symbol | Full name | Contract size | Tick size | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time ** (GMT+0) |
Friday close time GMT+0 |
|
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 0.00001 | -3 | -4 | 21:00 | 0:00 | 23:59 | 20:59 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 0.00001 | -1 | -5 | 21:00 | 0:00 | 23:59 | 20:59 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 0.00001 | -4 | -3 | 21:00 | 0:00 | 23:59 | 20:59 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 0.00001 | -1 | -5 | 21:00 | 0:00 | 23:59 | 20:59 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 0.001 | -2 | -3 | 21:00 | 0:00 | 23:59 | 20:59 |
CHFSGD | Swiss Frank vs Singapore Dollar | 100000 | 0.00001 | -10 | -2 | 21:00 | 0:00 | 23:59 | 20:59 |
EURDKK | Euro vs Danish Krone | 100000 | 0.00001 | -15 | -22 | 21:00 | 0:00 | 23:59 | 20:59 |
EURNOK | Euro vs Norway Krone | 100000 | 0.0001 | -9 | 0 | 21:00 | 0:00 | 23:59 | 20:59 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 0.00001 | -7 | -2 | 21:00 | 0:00 | 23:59 | 20:59 |
EURSEK | Euro vs Swedish Krona | 100000 | 0.00001 | -36 | -13 | 21:00 | 0:00 | 23:59 | 20:59 |
EURSGD | Euro vs Singapore Dollar | 100000 | 0.00001 | -19 | 2 | 21:00 | 0:00 | 23:59 | 20:59 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 0.00001 | -7 | -8 | 21:00 | 0:00 | 23:59 | 20:59 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | 0.00001 | -12 | -2 | 21:00 | 0:00 | 23:59 | 20:59 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 0.00001 | -4 | -2 | 21:00 | 0:00 | 23:59 | 20:59 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 0.00001 | -1 | -5 | 21:00 | 0:00 | 23:59 | 20:59 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 | 0.00001 | -7 | -2 | 21:00 | 0:00 | 23:59 | 20:59 |
SGDJPY | Singapore Dollar vs Japanese Yen | 100000 | 0.001 | 1 | -9 | 21:00 | 0:00 | 23:59 | 20:59 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 0.00001 | -19 | -18 | 21:00 | 0:00 | 23:59 | 20:59 |
USDNOK | US Dollar vs Norway Krone | 100000 | 0.0001 | 0 | -7 | 21:00 | 0:00 | 23:59 | 20:59 |
USDSEK | US Dollar vs Swedish Krona | 100000 | 0.00001 | -12 | -29 | 21:00 | 0:00 | 23:59 | 20:59 |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 0.00001 | -4 | -7 | 21:00 | 0:00 | 23:59 | 20:59 |
Notes:
- Pairs with RUB currency have a short trading session in MT4 & MT5 platforms (From 07:00 to 19:40 GMT+0)
- All systems have a restart time without execution and prices up to 5 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0
- MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
Symbol | Full name | Contract size | Tick size | Swap Long (Points) |
Swap Short (Points) |
Sunday open time GMT+0 |
Trading time * (GMT+0) |
Friday close time GMT+0 |
|
---|---|---|---|---|---|---|---|---|---|
XAGCHF | Silver vs Swiss Franc / Spot | 5000 | 0.001 | -1 | -1 | 22:05 | 00:00 - 20:55 | 22:05 - 23:59 | 20:55 |
XAGEUR | Silver vs Euro / Spot | 5000 | 0.001 | -1 | -2 | 22:00 | 00:00 - 20:59 | 22:00 - 23:59 | 20:59 |
XAGGBP | Silver vs Great Britain Pound / Spot | 5000 | 0.001 | -1 | -1 | 22:05 | 00:00 - 20:55 | 22:05 - 23:59 | 20:55 |
XAGUSD | Silver vs US Dollar / Spot | 5000 | 0.001 | -2 | -1 | 22:00 | 00:00 - 20:59 | 22:00 - 23:59 | 20:59 |
XAUAUD | Gold vs Australian Dollar / Spot | 100 | 0.01 | -9 | -5 | 22:00 | 00:00 - 20:59 | 22:00 - 23:59 | 20:59 |
XAUCHF | Gold vs Swiss Franc / Spot | 100 | 0.01 | -1 | -7 | 22:00 | 00:00 - 20:59 | 22:00 - 23:59 | 20:59 |
XAUEUR | Gold vs Euro / Spot | 100 | 0.01 | -5 | -5 | 22:00 | 00:00 - 20:59 | 22:00 - 23:59 | 20:59 |
XAUGBP | Gold vs Great Britain Pound / Spot | 100 | 0.01 | -3 | -1 | 22:00 | 00:00 - 20:59 | 22:00 - 23:59 | 20:59 |
XAUUSD | Gold vs US Dollar / Spot | 100 | 0.01 | -7 | -4 | 22:00 | 00:00 - 20:59 | 22:00 - 23:59 | 20:59 |
XPDUSD | Palladium vs US Dollar / Spot | 100 | 0.01 | -16 | -16 | 22:00 | 00:00 - 20:59 | 22:00 - 23:59 | 20:59 |
XPTUSD | Platinum vs US Dollar / Spot | 100 | 0.01 | -16 | -2 | 22:00 | 00:00 - 20:59 | 22:00 - 23:59 | 20:59 |
Notes:
- All systems have a restart time without execution and prices up to 5 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0
- MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (Points) |
Swap Short (Points) |
Sunday open time GMT+0 |
Trading time * (GMT+0) |
Friday close time GMT+0 |
||
---|---|---|---|---|---|---|---|---|---|---|---|
DAXEUR / FDAX | Germany 30 | 10 | 0.01 | 0.8 | -173 | -216 | 22:05 | 00:10-20:15 | 20:30 - 21:00 | 22:02 - 23:15 | 20:00 |
F40EUR / CAC | France CAC40 | 10 | 0.01 | 0.8 | -76 | -95 | - | 06:02 - 19:55 | 19:55 | ||
FTSGBP / FTSE | UK FTSE100 | 10 | 0.01 | 0.8 | -107 | -102 | 22:05 | 00:00 - 20:15 | 20:30 - 21:00 | 22:02 - 23:59 | 20:00 |
SMICHF | Switzerland Blue Chip | 10 | 0.01 | 0.8 | -56 | -107 | - | 06:02 - 19:55 | 19:55 | ||
ESXEUR | EURO Stocks 50 | 10 | 0.01 | 0.8 | -50 | -62 | - | 06:02 - 19:55 | 19:55 | ||
IBXEUR | IBEX 35 Index - Spain 35 Cash | 10 | 0.01 | 0.8 | -14 | -17 | - | 07:02 - 17:55 | 17:55 | ||
DJIUSD | Dow Jones Industrial Average 30 Index | 10 | 0.01 | 0.8 | -410 | -376 | 22:00 | 00:00 - 20:15, | 20:30 - 21:00 | 22:00 - 23:59 | 21:00 |
SPXUSD | S&P 500 Index | 10 | 0.01 | 0.8 | -55 | -51 | 22:00 | 00:00 - 20:15, | 20:30 - 21:00 | 22:00 - 23:59 | 21:00 |
NDXUSD | Nasdaq 100 index | 10 | 0.01 | 0.8 | -174 | -159 | 22:00 | 00:00 - 20:15, | 20:30 - 21:00 | 22:00 - 23:59 | 21:00 |
NIKJPY | Nikkei 225 Index | 100 | 1 | 0.8 | -4 | -4 | 22:00 | 00:00 - 21:00 | 22:00 - 23:59 | 21:00 | |
HSIHKD | Hong Kong 50 Index | 10 | 0.01 | 0.8 | -45 | -37 | - | 01:15 - 04:00 | 05:00 - 08:30 | 09:15 - 17:00 | - |
ASXAUD | Australia 200 Index | 10 | 0.01 | 0.8 | -11 | -10 | 23:50 | 00:00 - 06:30 | 07:10-21:00 | 23:50 - 24:00 | 21:00 |
Notes:
- All systems have a restart time without execution and prices up to 5 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0
- MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (Points) |
Swap Short (Points) |
Sunday open time GMT+0 |
Trading time * (GMT+0) |
Friday close time GMT+0 |
|
---|---|---|---|---|---|---|---|---|---|---|
WTIUSD | Oil - US Crude | 1000 | 0.001 | 2 | -16 | 1 | 22:05 | 00:00 - 20:55 | 22:05 - 23:59 | 20:55 |
BRNUSD | Oil - Brent Crude | 1000 | 0.01 | 2 | -1 | -1 | 22:05 | 00:00 - 20:55 | 20:55 | |
NGCUSD | Natural Gas | 10000 | 0.0001 | 5 | -2 | -1 | 22:05 | 00:00 - 20:55 | 22:05 - 23:59 | 20:55 |
Notes:
- All systems have a restart time without execution and prices up to 5 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0
- MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
Symbol | Full name | Contract Size | Tick size | Currency | Margin, % | Swap Long (points) |
Swap Short (points) |
Trading time GMT+0 |
Exchange | |
---|---|---|---|---|---|---|---|---|---|---|
AAL | American Airlines Group | 100 | 0.01 | USD | 20 | -2 | -2 | 14:30 | 20:59 | NASDAQ |
AAPL | Apple | 100 | 0.01 | USD | 35 | -2 | -8 | 14:30 | 20:59 | NASDAQ |
AIG | American International Group | 100 | 0.01 | USD | 20 | 0 | -1 | 14:30 | 20:59 | NYSE |
AMZN | Amazon | 100 | 0.01 | USD | 20 | -11 | -64 | 14:30 | 20:59 | NASDAQ |
BA | Boeing Company | 100 | 0.01 | USD | 20 | -2 | -13 | 14:30 | 20:59 | NYSE |
BAC | Bank of America Corporation | 100 | 0.01 | USD | 20 | -1 | -2 | 14:30 | 20:59 | NYSE |
C | Citigroup | 100 | 0.01 | USD | 20 | -1 | -3 | 14:30 | 20:59 | NYSE |
CSCO | Cisco Systems | 100 | 0.01 | USD | 20 | -1 | -2 | 14:30 | 20:59 | NASDAQ |
CVX | Chevron Corporation | 100 | 0.01 | USD | 20 | -1 | -6 | 14:30 | 20:59 | NYSE |
DIS | Walt Disney Company | 100 | 0.01 | USD | 20 | -1 | -5 | 14:30 | 20:59 | NYSE |
F | Ford Motor Company | 100 | 0.01 | USD | 20 | -1 | -1 | 14:30 | 20:59 | NYSE |
FB | 100 | 0.01 | USD | 20 | -2 | -8 | 14:30 | 20:59 | NASDAQ | |
FDX | FedEx Corporation | 100 | 0.01 | USD | 20 | -2 | -10 | 14:30 | 20:59 | NYSE |
GE | General Electric Inc. | 100 | 0.01 | USD | 20 | 0 | -1 | 14:30 | 20:59 | NYSE |
GOOGL | Alphabet Class A | 100 | 0.01 | USD | 20 | -8 | -44 | 14:30 | 20:59 | NASDAQ |
GS | Goldman Sachs Group Inc | 100 | 0.01 | USD | 20 | -2 | -10 | 14:30 | 20:59 | NYSE |
H | Hyatt Hotels Corporation | 100 | 0.01 | USD | 40 | -2 | -2 | 14:30 | 20:59 | NYSE |
HD | Home Depot | 100 | 0.01 | USD | 20 | -2 | -8 | 14:30 | 20:59 | NYSE |
HPQ | Hewlett-Packard Company | 100 | 0.01 | USD | 20 | -1 | -1 | 14:30 | 20:59 | NYSE |
IBM | International Business Machines | 100 | 0.01 | USD | 20 | -2 | -6 | 14:30 | 20:59 | NYSE |
ING | ING Group | 100 | 0.01 | USD | 20 | -2 | -2 | 14:30 | 20:59 | NYSE |
INTC | Intel | 100 | 0.01 | USD | 20 | -1 | -3 | 14:30 | 20:59 | NASDAQ |
JNJ | Johnson & Johnson | 100 | 0.01 | USD | 20 | -1 | -6 | 14:30 | 20:59 | NYSE |
JPM | JPMorgan Chase & Co | 100 | 0.01 | USD | 20 | -1 | -5 | 14:30 | 20:59 | NYSE |
KO | Coca-Cola Company | 100 | 0.01 | USD | 20 | -1 | -2 | 14:30 | 20:59 | NYSE |
MA | Mastercard | 100 | 0.01 | USD | 20 | -2 | -8 | 14:30 | 20:59 | NYSE |
MAR | Marriott International | 100 | 0.01 | USD | 20 | -2 | -2 | 14:30 | 20:59 | NASDAQ |
MCD | McDonald`s | 100 | 0.01 | USD | 20 | -2 | -7 | 14:30 | 20:59 | NYSE |
MMM | 3M Company | 100 | 0.01 | USD | 20 | -2 | -9 | 14:30 | 20:59 | NYSE |
MRK | Merck & Company | 100 | 0.01 | USD | 20 | -1 | -3 | 14:30 | 20:59 | NYSE |
MSFT | Microsoft Corporation | 100 | 0.01 | USD | 20 | -1 | -4 | 14:30 | 20:59 | NASDAQ |
NDAQ | NASDAQ OMX Group | 100 | 0.01 | USD | 20 | -1 | -2 | 14:30 | 20:59 | NASDAQ |
NFLX | Netflix | 100 | 0.01 | USD | 20 | -3 | -14 | 14:30 | 20:59 | NASDAQ |
NKE | Nike | 100 | 0.01 | USD | 20 | -1 | -3 | 14:30 | 20:59 | NYSE |
ORCL | Oracle Corporation | 100 | 0.01 | USD | 20 | -1 | -2 | 14:30 | 20:59 | NYSE |
PEP | Pepsico | 100 | 0.01 | USD | 20 | -1 | -4 | 14:30 | 20:59 | NYSE |
PG | Procter & Gamble Company | 100 | 0.01 | USD | 20 | -1 | -3 | 14:30 | 20:59 | NYSE |
T | AT&T | 100 | 0.01 | USD | 20 | -1 | -2 | 14:30 | 20:59 | NYSE |
TSLA | Tesla | 100 | 0.01 | USD | 35 | -2 | -12 | 14:30 | 20:59 | NYSE |
UAL | United Continental Holdings | 100 | 0.01 | USD | 100 | -2 | -2 | 14:30 | 20:59 | NASDAQ |
UNH | UnitedHealth Group | 100 | 0.01 | USD | 20 | -2 | -10 | 14:30 | 20:59 | NYSE |
V | Visa | 100 | 0.01 | USD | 20 | -1 | -6 | 14:30 | 20:59 | NYSE |
VZ | Verizon Communications | 100 | 0.01 | USD | 20 | -1 | -2 | 14:30 | 20:59 | NYSE |
WFC | Wells Fargo & Company | 100 | 0.01 | USD | 20 | -1 | -3 | 14:30 | 20:59 | NYSE |
WKHS | Workhorse Group | 100 | 0.01 | USD | 100 | 0 | -1 | 14:30 | 20:59 | NASDAQ |
WMT | Wal-Mart Stores | 100 | 0.01 | USD | 20 | -1 | -4 | 14:30 | 20:59 | NYSE |
XOM | Exxon Mobil Corporation | 100 | 0.01 | USD | 20 | -1 | -4 | 14:30 | 20:59 | NYSE |
NVDA | Nvidia | 100 | 0.01 | USD | 20 | -5 | -18 | 14:30 | 20:59 | NASDAQ |
Notes:
- All systems have a restart time without execution and prices up to 5 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0
- MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
Symbol | Full name | Contract Size | Tick size | Currency | Margin, % | Swap Long (points) |
Swap Short (points) |
Trading time GMT+0 |
Exchange | |
---|---|---|---|---|---|---|---|---|---|---|
ADS | Adidas | 100 | 0.001 | EUR | 20 | -14 | -79 | 7:00 | 15:29 | XETRA |
AF | Air France-KLM | 100 | 0.001 | EUR | 100 | 0 | 0 | 7:00 | 15:29 | EURONEXT |
AI | Air Liquide | 100 | 0.01 | EUR | 25 | -1 | -5 | 7:00 | 15:29 | EURONEXT |
AIR | Airbus Group | 100 | 0.001 | EUR | 20 | -70 | -400 | 7:00 | 15:29 | EURONEXT |
ALV | Allianz | 100 | 0.001 | EUR | 20 | -14 | -78 | 7:00 | 15:29 | XETRA |
BAS | BASF | 100 | 0.001 | EUR | 20 | -7 | -36 | 7:00 | 15:29 | XETRA |
BATS | British American Tobacco | 100 | 0.0001 | GBP | 20 | -27 | -154 | 7:00 | 15:29 | LSE |
BAYN | Bayer | 100 | 0.001 | EUR | 20 | -8 | -43 | 7:00 | 15:29 | XETRA |
BMW | Bayerische Motoren Werke | 100 | 0.001 | EUR | 20 | -7 | -38 | 7:00 | 15:29 | XETRA |
BN | Danone | 100 | 0.01 | EUR | 25 | -1 | -3 | 7:00 | 15:29 | EURONEXT |
BNP | BNP Paribas | 100 | 0.001 | EUR | 25 | -50 | -250 | 7:00 | 15:29 | EURONEXT |
CS | AXA | 100 | 0.005 | EUR | 25 | -2 | -10 | 7:00 | 15:29 | EURONEXT |
DAI | Daimler | 100 | 0.001 | EUR | 20 | -5 | -28 | 7:00 | 15:29 | XETRA |
DGE | Diageo | 100 | 0.0001 | GBP | 20 | -19 | -110 | 7:00 | 15:29 | LSE |
DTE | Deutsche Telekom | 100 | 0.001 | EUR | 25 | -1 | -6 | 7:00 | 15:29 | XETRA |
EDF | Electricite de France | 100 | 0.005 | EUR | 20 | -1 | -5 | 7:00 | 15:29 | EURONEXT |
GLEN | Glencore | 100 | 0.0001 | GBP | 100 | 0 | 0 | 7:00 | 15:29 | LSE |
GSK | GlaxoSmithKline | 100 | 0.0001 | GBP | 20 | -11 | -61 | 7:00 | 15:29 | LSE |
IBE | Iberdrola | 100 | 0.001 | EUR | 25 | -1 | -3 | 7:00 | 15:29 | BM |
LHA | Lufthansa | 100 | 0.001 | EUR | 25 | 0 | -1 | 7:00 | 15:29 | XETRA |
MC | LVMH Moet Hennessy Louis Vuitton | 100 | 0.05 | EUR | 25 | -3 | -13 | 7:00 | 15:29 | EURONEXT |
NESN | Nestle | 100 | 0.01 | CHF | 100 | 0 | 0 | 7:00 | 15:29 | SIX |
NOVN | Novartis | 100 | 0.01 | CHF | 100 | 0 | 0 | 7:00 | 15:29 | SIX |
OR | L`Oreal | 100 | 0.01 | EUR | 25 | -2 | -9 | 7:00 | 15:29 | EURONEXT |
RDSA | Royal Dutch Shell | 100 | 0.0001 | GBP | 20 | -19 | -110 | 7:00 | 15:29 | LSE |
RIO | Rio Tinto | 100 | 0.0001 | GBP | 20 | -31 | -176 | 7:00 | 15:29 | LSE |
ROG | Roche Holding | 100 | 0.1 | CHF | 100 | 0 | 0 | 7:00 | 15:29 | SIX |
SAP | SAP | 100 | 0.005 | EUR | 20 | -7 | -40 | 7:00 | 15:29 | XETRA |
SIE | Siemens | 100 | 0.001 | EUR | 20 | -9 | -48 | 7:00 | 15:29 | XETRA |
ULVR | Unilever | 100 | 0.0001 | GBP | 20 | -29 | -165 | 7:00 | 15:29 | LSE |
VOD | Vodafone Group | 100 | 0.0001 | GBP | 20 | -2 | -8 | 7:00 | 15:29 | LSE |
VOW3 | Volkswagen | 100 | 0.001 | EUR | 20 | -13 | -70 | 7:00 | 15:29 | XETRA |
Notes:
- All systems have a restart time without execution and prices up to 5 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0
- MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
Symbol | Full name | Contract size | Tick size | Margin, % | Commission, % | Swap Long (Points) |
Swap Short (Points) |
Trading time ** (GMT+0) |
Hedged margin, % | |
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin |
||||||||||
BTCUSD | BitCoin vs US Dollar | 1 | 0.001 | 20 | 1% | -3318 | -3318 | 0:00 | 24:00:00 | 50 |
BTCEUR | BitCoin vs Euro | 1 | 0.001 | 20 | 1% | -3012 | -3012 | 0:00 | 24:00:00 | 50 |
BTCJPY | BitCoin vs Japanese Yen | 1 | 0.01 | 20 | 1% | -36048 | -36048 | 0:00 | 24:00:00 | 50 |
BTCGBP | BitCoin vs Great Britain Pound | 1 | 0.001 | 20 | 1% | -2587 | -2587 | 0:00 | 24:00:00 | 50 |
BTCCHF | Bitcoin vs Swiss Franc | 1 | 0.001 | 20 | 1% | -3309 | -3309 | 0:00 | 24:00:00 | 50 |
BTCAUD | Bitcoin vs Australian Dollar | 1 | 0.001 | 20 | 1% | -4891 | -4891 | 0:00 | 24:00:00 | 50 |
BTCNZD | Bitcoin vs New Zealand Dollar | 1 | 0.001 | 20 | 1% | -5180 | -5180 | 0:00 | 24:00:00 | 50 |
BTCCAD | Bitcoin vs Canadian Dollar | 1 | 0.001 | 20 | 1% | -4413 | -4413 | 0:00 | 24:00:00 | 50 |
BTCRUB | Bitcoin vs Russian Rouble | 1 | 0.01 | 20 | 1% | -21188 | -21188 | 0:00 | 24:00:00 | 50 |
BTCXAU | BitCoin vs Gold | 1 | 0.0001 | 20 | 1% | -23 | -23 | 0:00 | 24:00:00 | 50 |
BTCXAG | BitCoin vs Silver | 1 | 0.0001 | 20 | 1% | -1953 | -1953 | 0:00 | 24:00:00 | 50 |
Bitcoin Cash |
||||||||||
BCHUSD | BitCoin Cash vs US Dollar | 1 | 0.001 | 20 | 1% | -90 | -90 | 0:00 | 24:00:00 | 50 |
BCHEUR | BitCoin Cash vs Euro | 1 | 0.001 | 20 | 1% | -82 | -82 | 0:00 | 24:00:00 | 50 |
BCHJPY | BitCoin Cash vs Japanese Yen | 1 | 0.01 | 20 | 1% | -978 | -978 | 0:00 | 24:00:00 | 50 |
BCHGBP | BitCoin Cash vs Great Britain Pound | 1 | 0.001 | 20 | 1% | -70 | -70 | 0:00 | 24:00:00 | 50 |
BCHCHF | Bitcoin Cash vs Swiss Franc | 1 | 0.001 | 20 | 1% | -90 | -90 | 0:00 | 24:00:00 | 50 |
BCHAUD | Bitcoin Cash vs Australian Dollar | 1 | 0.001 | 20 | 1% | -133 | -133 | 0:00 | 24:00:00 | 50 |
BCHCAD | Bitcoin Cash vs Canadian Dollar | 1 | 0.001 | 20 | 1% | -120 | -120 | 0:00 | 24:00:00 | 50 |
BCHNZD | Bitcoin Cash vs New Zealand Dollar | 1 | 0.001 | 20 | 1% | -141 | -141 | 0:00 | 24:00:00 | 50 |
BCHRUB | Bitcoin Cash vs Russian Rouble | 1 | 0.01 | 20 | 1% | -575 | -575 | 0:00 | 24:00:00 | 50 |
BCHXAG | BitCoin Cash vs Silver | 1 | 0.0001 | 20 | 1% | -53 | -53 | 0:00 | 24:00:00 | 50 |
Ethereum |
||||||||||
ETHUSD | Ethereum vs US Dollar | 1 | 0.001 | 20 | 1% | -144 | -144 | 0:00 | 24:00:00 | 50 |
ETHEUR | Ethereum vs Euro | 1 | 0.001 | 20 | 1% | -57 | -57 | 0:00 | 24:00:00 | 50 |
ETHJPY | Ethereum vs Japanese Yen | 1 | 0.01 | 20 | 1% | -684 | -684 | 0:00 | 24:00:00 | 50 |
ETHGBP | Ethereum vs Great Britain Pound | 1 | 0.001 | 20 | 1% | -49 | -49 | 0:00 | 24:00:00 | 50 |
ETHCHF | Ethereum vs Swiss Franc | 1 | 0.001 | 20 | 1% | -63 | -63 | 0:00 | 24:00:00 | 50 |
ETHAUD | Ethereum vs Australian Dollar | 1 | 0.001 | 20 | 1% | -93 | -93 | 0:00 | 24:00:00 | 50 |
ETHCAD | Ethereum vs Canadian Dollar | 1 | 0.001 | 20 | 1% | -84 | -84 | 0:00 | 24:00:00 | 50 |
ETHNZD | Ethereum vs New Zealand Dollar | 1 | 0.001 | 20 | 1% | -98 | -98 | 0:00 | 24:00:00 | 50 |
ETHRUB | Ethereum vs Russian Rouble | 1 | 0.01 | 20 | 1% | -402 | -402 | 0:00 | 24:00:00 | 50 |
ETHXAG | Ethereum vs Silver | 1 | 0.0001 | 20 | 1% | -37 | -37 | 0:00 | 24:00:00 | 50 |
Litecoin |
||||||||||
LTCUSD | LiteCoin vs US Dollar | 1 | 0.00001 | 20 | 1% | -1885 | -1885 | 0:00 | 24:00:00 | 50 |
LTCEUR | LiteCoin vs Euro | 1 | 0.001 | 20 | 1% | -17 | -17 | 0:00 | 24:00:00 | 50 |
LTCJPY | LiteCoin vs Japanese Yen | 1 | 0.01 | 20 | 1% | -205 | -205 | 0:00 | 24:00:00 | 50 |
LTCGBP | LiteCoin vs Great Britain Pound | 1 | 0.001 | 20 | 1% | -15 | -15 | 0:00 | 24:00:00 | 50 |
LTCCHF | Litecoin vs Swiss Franc | 1 | 0.001 | 20 | 1% | -19 | -19 | 0:00 | 24:00:00 | 50 |
LTCAUD | Litecoin vs Australian Dollar | 1 | 0.001 | 20 | 1% | -28 | -28 | 0:00 | 24:00:00 | 50 |
LTCCAD | Litecoin vs Canadian Dollar | 1 | 0.001 | 20 | 1% | -25 | -25 | 0:00 | 24:00:00 | 50 |
LTCNZD | Litecoin vs New Zealand Dollar | 1 | 0.001 | 20 | 1% | -29 | -29 | 0:00 | 24:00:00 | 50 |
LTCRUB | Litecoin vs Russian Rouble | 1 | 0.01 | 20 | 1% | -120 | -120 | 0:00 | 24:00:00 | 50 |
LTCXAG | LiteCoin vs Silver | 1 | 0.0001 | 20 | 1% | -11 | -11 | 0:00 | 24:00:00 | 50 |
Ripple |
||||||||||
XRPUSD | Ripple vs US Dollar | 1 | 0.00001 | 20 | 1% | -9 | -9 | 0:00 | 24:00:00 | 50 |
XRPJPY | Ripple vs Japanese Yen | 1 | 0.01 | 20 | 1% | -1 | -1 | 0:00 | 24:00:00 | 50 |
XRPCHF | Ripple vs Swiss Franc | 1 | 0.00001 | 20 | 1% | -9 | -9 | 0:00 | 24:00:00 | 50 |
XRPAUD | Ripple vs Australian Dollar | 1 | 0.00001 | 20 | 1% | -13 | -13 | 0:00 | 24:00:00 | 50 |
XRPCAD | Ripple vs Canadian Dollar | 1 | 0.00001 | 20 | 1% | -12 | -12 | 0:00 | 24:00:00 | 50 |
