Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time** (GMT+0) |
Friday close time GMT+0 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 100000 | 0.00001 | 1 | -5 | -3 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURUSD | Euro vs US Dollar | 100000 | 0.00001 | 1 | -6 | -1 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 0.001 | 1 | -3 | -9 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 0.00001 | 1 | -5 | -5 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 0.00001 | 1 | -2 | -4 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 0.00001 | 1 | -4 | -4 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 0.00001 | 3 | -1 | -6 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 0.001 | 1 | -2 | -6 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 0.00001 | 1 | -10 | -1 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURJPY | Euro vs Japanese Yen | 100000 | 0.001 | 1 | -5 | -2 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time** (GMT+0) |
Friday close time GMT+0 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 0.00001 | 1 | -4 | -2 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 0.00001 | 3 | -1 | -4 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 0.001 | 1 | -3 | -4 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 0.00001 | 1 | -7 | 0 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
AUDSGD | Australian Dollar vs Singapore Dollar | 100000 | 0.00001 | 1 | -5 | -3 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 0.00001 | 3 | 0 | -5 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 0.001 | 1 | -2 | -4 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CADSGD | Canadian Dollar vs Singapore Dollar | 100000 | 0.00001 | 1 | -8 | 0 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 0.001 | 3 | -6 | 0 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CHFSGD | Swiss Frank vs Singapore Dollar | 100000 | 0.00001 | 3 | -15 | 2 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURAUD | Euro vs Australian Dollar | 100000 | 0.00001 | 1 | -8 | 0 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURCAD | Euro vs Canadian Dollar | 100000 | 0.00001 | 1 | -8 | 0 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURCHF | Euro vs Swiss Franc | 100000 | 0.00001 | 3 | -4 | -4 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURGBP | Euro vs Great Britain Pound | 100000 | 0.00001 | 1 | -7 | -1 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 0.00001 | 1 | -13 | 2 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURSGD | Euro vs Singapore Dollar | 100000 | 0.00001 | 1 | -15 | 2 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 0.00001 | 1 | -6 | -8 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 0.00001 | 1 | -6 | -7 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 0.00001 | 3 | -1 | -11 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 0.00001 | 1 | -12 | -3 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | 0.00001 | 1 | -12 | -1 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 0.00001 | 1 | 0 | -5 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 0.00001 | 3 | 0 | -6 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 0.001 | 1 | 0 | -5 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 | 0.00001 | 1 | -5 | -3 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
SGDJPY | Singapore Dollar vs Japanese Yen | 100000 | 0.001 | 1 | 0 | -7 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time** (GMT+0) |
Friday close time GMT+0 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
AUDDKK | Australian Dollar vs Danish Krone | 100000 | 0.00001 | 1 | -5 | -18 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
AUDHUF | Australian Dollar vs Hungarian Forint | 100000 | 0.001 | 1 | -15 | 2 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
AUDNOK | Australian Dollar vs Norwegian Krone | 100000 | 0.0001 | 1 | -2 | -2 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
AUDSEK | Australian Dollar to Swedish Krona | 100000 | 0.00001 | 1 | -14 | -19 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
AUDZAR | Australian Dollar vs South African Rand | 100000 | 0.00001 | 1 | -238 | 59 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
CADDKK | Canadian Dollar vs Danish Krone | 100000 | 0.00001 | 1 | 1 | -28 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
CADMXN | Canadian Dollar vs Mexican Peso | 100000 | 0.0001 | 1 | -39 | 10 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
CADNOK | Canadian Dollar vs Norwegian Krone | 100000 | 0.0001 | 1 | -3 | -1 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
CADSEK | Canadian Dollar vs Swedish Krona | 100000 | 0.00001 | 1 | -8 | -27 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
CHFDKK | Swiss Frank vs Danish Krone | 100000 | 0.00001 | 3 | -21 | -11 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CHFHUF | Swiss Franc vs Hungarian Forint | 100000 | 0.001 | 3 | -55 | 21 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CHFNOK | Swiss Franc vs Norwegian Krone | 100000 | 0.0001 | 3 | -5 | 0 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CHFPLN | Swiss Franc vs Polish Zloty | 100000 | 0.00001 | 3 | -57 | 21 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CHFSEK | Swiss Franc to Swedish Krona | 100000 | 0.00001 | 3 | -38 | -3 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
CHFZAR | Swiss Frank vs South African Rand | 100000 | 0.00001 | 3 | -385 | 110 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
CNHJPY | Chinese Yuan Renminbi vs Japanese Yen | 100000 | 0.001 | 1 | 0 | -3 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
DKKNOK | Danish Krone vs Norwegian Krone | 100000 | 0.0001 | 1 | -1 | -1 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
DKKSEK | Danish Krone vs Swedish Krona | 100000 | 0.00001 | 1 | -6 | -2 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURCNH | Euro vs Chinese Yuan Renminbi | 100000 | 0.0001 | 1 | -3 | 0 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
EURCZK | Euro vs Czech koruna | 100000 | 0.0001 | 1 | -47 | 15 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURDKK | Euro vs Danish Krone | 100000 | 0.00001 | 1 | -19 | -15 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURHKD | Euro vs Hong Kong Dollar | 100000 | 0.00001 | 1 | -60 | 9 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURHUF | Euro vs Hungarian Forint | 100000 | 0.001 | 1 | -56 | 21 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURILS | Euro vs Israeli Shekel | 100000 | 0.00001 | 1 | -16 | -3 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
EURMXN | Euro vs Mexican Peso | 100000 | 0.0001 | 1 | -54 | 18 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
EURNOK | Euro vs Norway Krone | 100000 | 0.0001 | 1 | -7 | 1 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURPLN | Euro vs Polish Zloty | 100000 | 0.00001 | 1 | -58 | 20 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURRUB | Euro vs Russian Rouble | 100000 | 0.00001 | 1 | -5539 | 1698 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURSEK | Euro vs Swedish Krona | 100000 | 0.00001 | 1 | -36 | -11 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURTRY | Euro vs Turkish Lira | 100000 | 0.00001 | 20 | -4587 | 1390 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
EURZAR | Euro vs South Africa Rand | 100000 | 0.00001 | 1 | -394 | 129 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPCZK | Great Britain Pound vs Czech Koruna | 100000 | 0.0001 | 1 | -29 | 5 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
GBPDKK | Great Britain Pound vs Danish Krone | 100000 | 0.00001 | 1 | -4 | -58 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPHKD | Great Britain Pound vs Hong Kong Dollar | 100000 | 0.00001 | 1 | -31 | -42 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 | 0.001 | 1 | -61 | 17 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPMXN | Great Britain Pound vs Mexican Peso | 100000 | 0.0001 | 1 | -58 | 19 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
GBPNOK | Great Britain Pound vs Norway Krone | 100000 | 0.0001 | 1 | -6 | -3 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPPLN | Great Britain Pound vs Polish Zloty | 100000 | 0.00001 | 1 | -40 | 2 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPSEK | Great Britan Pound vs Swedish Krona | 100000 | 0.00001 | 1 | -18 | -68 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPTRY | Great Britain Pound vs Turkish Lira | 100000 | 0.00001 | 20 | -3116 | 1739 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
GBPZAR | Great Britain Pound vs South African Rand | 100000 | 0.00001 | 1 | -419 | 141 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 100000 | 0.001 | 1 | -1 | -2 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
MXNJPY | Mexican Peso vs Japanese Yen | 100000 | 0.001 | 5 | 0 | -3 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NOKJPY | Norwegian Krone vs Japanese Yen | 100000 | 0.001 | 1 | -1 | -2 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NOKSEK | Norway Krone vs Swedish Krona | 100000 | 0.00001 | 1 | -2 | -4 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NZDDKK | New Zealand Dollar vs Danish Krone | 100000 | 0.00001 | 1 | 6 | -33 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
NZDHUF | New Zealand Dollar vs Hungarian Forint | 100000 | 0.001 | 1 | -11 | 2 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
NZDNOK | New Zealand Dollar vs Norway Krone | 100000 | 0.0001 | 1 | -2 | -1 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
NZDSEK | New Zealand Dollars vs Swedish Krona | 100000 | 0.00001 | 1 | 6 | -41 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
SEKJPY | Swedish Krona vs Japanese Yen | 100000 | 0.001 | 1 | -2 | -2 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 100000 | 0.00001 | 1 | -4 | -32 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
TRYJPY | New Turkish Lira vs Japanese Yen | 100000 | 0.001 | 20 | 7 | -16 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 100000 | 0.0001 | 1 | -20 | 7 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDCZK | US Dollar vs Czech koruna | 100000 | 0.0001 | 1 | -37 | 10 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDDKK | US Dollar vs Danish Krone | 100000 | 0.00001 | 1 | 1 | -34 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 0.00001 | 1 | -30 | -8 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDHUF | US Dollar vs Hungarian Forint | 100000 | 0.001 | 1 | -40 | 13 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDILS | US Dollar vs Israeli Shekel | 100000 | 0.00001 | 1 | -8 | -9 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
USDMXN | US Dollar vs Mexican Peso | 100000 | 0.0001 | 1 | -57 | 14 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDNOK | US Dollar vs Norway Krone | 100000 | 0.0001 | 1 | -4 | -1 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDPLN | US Dollar vs Polish Zloty | 100000 | 0.00001 | 1 | -39 | 11 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDRUB | US Dollar vs Russian Rouble | 100000 | 0.00001 | 1 | -4217 | 1411 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDSEK | US Dollar vs Swedish Krona | 100000 | 0.00001 | 1 | -4 | -37 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDTHB | US Dollar vs Thai Baht | 100000 | 0.0001 | 1 | -30 | -28 | 22:00 | 00:00 - 23:59 | 22:00 | MT5 |
USDTRY | US Dollar vs Turkish Lira | 100000 | 0.00001 | 20 | -4554 | 1782 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
USDZAR | US Dollar vs South Africa Rand | 100000 | 0.00001 | 1 | -306 | 91 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
ZARJPY | South Africa Rand vs Japanese Yen | 100000 | 0.001 | 5 | 0 | -3 | 22:00 | 00:00 - 23:59 | 22:00 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time ** (GMT+0) |
Friday close time GMT+0 |
Trading Platform | |
---|---|---|---|---|---|---|---|---|---|---|---|
XAGAUD | Silver vs Australian Dollar / Spot | 5000 | 0.001 | 1 | -2 | -2 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XAGCHF | Silver vs Swiss Franc / Spot | 5000 | 0.001 | 1 | -1 | -1 | 23:05 | 00:00 - 21:55 | 23:05 - 23:59 | 21:55 | MT4 / MT5 |
XAGEUR | Silver vs Euro / Spot | 5000 | 0.001 | 1 | -1 | -2 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XAGGBP | Silver vs Great Britain Pound / Spot | 5000 | 0.001 | 1 | -1 | -1 | 23:05 | 00:00 - 21:55 | 23:05 - 23:59 | 21:55 | MT4 / MT5 |
XAGUSD | Silver vs US Dollar / Spot | 5000 | 0.001 | 1 | -2 | -2 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XAUAUD | Gold vs Australian Dollar / Spot | 100 | 0.01 | 1 | -6 | -5 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XAUCHF | Gold vs Swiss Franc / Spot | 100 | 0.01 | 1 | -1 | -7 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XAUEUR | Gold vs Euro / Spot | 100 | 0.01 | 1 | -1 | -8 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XAUGBP | Gold vs Great Britain Pound / Spot | 100 | 0.01 | 1 | -3 | -1 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XAUUSD | Gold vs US Dollar / Spot | 100 | 0.01 | 1 | -6 | -3 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XPDUSD | Palladium vs US Dollar / Spot | 100 | 0.01 | 5 | -11 | -8 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
XPTUSD | Platinum vs US Dollar / Spot | 100 | 0.01 | 5 | -9 | -10 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
CUCUSD | Copper vs US Dollar / Spot | 25000 | 0.00001 | 4 | -39 | -12 | 23:05 | 00:00 - 21:55 | 23:05 - 23:59 | 21:55 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time** (GMT+0) |
Friday close time GMT+0 |
Trading Platform | |
---|---|---|---|---|---|---|---|---|---|---|---|
WTIUSD | Oil - US Crude | 1000 | 0.001 | 5 | 32 | -102 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | MT4 / MT5 |
BRNUSD | Oil - Brent Crude | 1000 | 0.001 | 5 | 42 | -124 | 23:00 | Monday 00:00 - 22:00 |
Tuesday - Friday 01:00 - 22:00 |
22:00 | MT4 / MT5 |
NGCUSD | Natural Gas | 10000 | 0.0001 | 4 | -2 | -1 | 23:05 | 00:00 - 21:55 | 23:05 - 23:59 | 21:55 | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time** (GMT+0) |
Friday close time GMT+0 |
Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
DAXEUR / FDAX | Germany 40 | 10 | 0.01 | 2 | -210 | -275 | 23:05 | (00:00 - 22:00) - (23:02 - 23:59) | 21:00 | MT4 / MT5 |
F40EUR / CAC | France CAC40 | 10 | 0.01 | 2 | -104 | -135 | - | (07:00 - 21:00) | 21:00 | MT4 / MT5 |
FTSGBP / FTSE | UK FTSE100 | 10 | 0.01 | 2 | -137 | -113 | 23:05 | (00:00 - 22:00) - (23:02 - 23:59) | 21:00 | MT4 / MT5 |
SMICHF | Swiss Market Index 20 | 10 | 0.01 | 2 | -56 | -107 | - | 07:02 - 20:55 | 20:55 | MT4 / MT5 |
ESXEUR | EURO Stocks 50 | 10 | 0.01 | 2 | -62 | -81 | - | 07:00 - 21:00 | 21:00 | MT4 / MT5 |
IBXEUR | IBEX 35 Index - Spain 35 Cash | 10 | 0.01 | 2 | -152 | -194 | - | 08:00 - 19:00 | 19:00 | MT4 / MT5 |
DJIUSD | Dow Jones Industrial Average 30 Index | 10 | 0.01 | 2 | -551 | -539 | 23:00 | (00:00 - 22:00) - (23:00 - 23:59) | 22:00 | MT4 / MT5 |
SPXUSD | S&P 500 Index | 10 | 0.01 | 2 | -78 | -76 | 23:00 | (00:00 - 22:00) - (23:00 - 23:59) | 22:00 | MT4 / MT5 |
NDXUSD | Nasdaq 100 index | 10 | 0.01 | 2 | -276 | -264 | 23:00 | (00:00 - 22:00) - (23:00 - 23:59) | 22:00 | MT4 / MT5 |
NIKJPY / NIK | Nikkei 225 Index | 100 | 1 | 2 | -5 | -5 | 23:00 | (00:00 - 22:00) - (23:00 - 23:59) | 22:00 | MT4 / MT5 |
HSIHKD | Hong Kong 50 Index | 10 | 0.01 | 2 | -43 | -42 | - | (01:15 - 04:00) - (05:00 - 08:30) - (09:15 - 17:00) | 17:00 | MT4 / MT5 |
ASXAUD | Australia 200 Index | 10 | 0.01 | 2 | -13 | -13 | 22:50 | (00:00 - 05:30) - (06:10 - 20:00) - (22:50 - 23:59) | 20:00 | MT4 / MT5 |
XINUSD | A50 China Index (USD) | 10 | 0.01 | 2 | -142 | -142 | - | (01:10 - 08:30) - (09:00 - 20:45) | - | MT4 / MT5 |
Symbol | Full name | Contract size | Tick size | Margin, % | Commission, % | Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+0) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
BTCUSD | BitCoin vs US Dollar | 1 | 0.001 | 10 | 0.5% | -21501 | -21501 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCEUR | BitCoin vs Euro | 1 | 0.001 | 10 | 0.5% | -19149 | -19149 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCJPY | BitCoin vs Japanese Yen | 1 | 1 | 20 | 0.5% | -2485 | -2485 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCGBP | BitCoin vs Great Britain Pound | 1 | 0.001 | 10 | 0.5% | -16073 | -16073 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCCHF | Bitcoin vs Swiss Franc | 1 | 0.001 | 20 | 0.5% | -19914 | -19914 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCAUD | Bitcoin vs Australian Dollar | 1 | 0.001 | 20 | 0.5% | -29726 | -29726 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCNZD | Bitcoin vs New Zealand Dollar | 1 | 0.001 | 20 | 0.5% | -31858 | -31858 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCCAD | Bitcoin vs Canadian Dollar | 1 | 0.001 | 20 | 0.5% | -27429 | -27429 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCRUB | Bitcoin vs Russian Rouble | 1 | 1 | 20 | 0.5% | -1780 | -1780 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCXAU | BitCoin vs Gold | 1 | 0.0001 | 20 | 0.5% | -114 | -114 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCXAG | BitCoin vs Silver | 1 | 0.0001 | 20 | 0.5% | -8976 | -8976 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BTCBCH | Bitcoin vs Bitcoin Cash | 1 | 0.00001 | 20 | 0.5% | -7147 | -7147 | 00:00 - 24:00:00 | 50 | MT5 |
BTCETH | Bitcoin vs Ethereum | 1 | 0.00001 | 20 | 0.5% | -796 | -796 | 00:00 - 24:00:00 | 50 | MT5 |
BTCLTC | Bitcoin vs Litecoin | 1 | 0.00001 | 20 | 0.5% | -20275 | -20275 | 00:00 - 24:00:00 | 50 | MT5 |
BTCXRP | Bitcoin vs Ripple | 1 | 0.00001 | 20 | 0.5% | -99882 | -99882 | 00:00 - 24:00:00 | 50 | N/A |
Symbol | Full name | Contract size | Tick size | Margin, % | Commission, % | Swap Long (Points) |
Swap Short (Points) |
Trading time** (GMT+0) |
Hedged margin, % | Trading Platform |
---|---|---|---|---|---|---|---|---|---|---|
BCHUSD | BitCoin Cash vs US Dollar | 1 | 0.001 | 10 | 0.5% | -164 | -164 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHEUR | BitCoin Cash vs Euro | 1 | 0.001 | 10 | 0.5% | -147 | -147 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHJPY | BitCoin Cash vs Japanese Yen | 1 | 0.01 | 20 | 0.5% | -1903 | -1903 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHGBP | BitCoin Cash vs Great Britain Pound | 1 | 0.001 | 10 | 0.5% | -123 | -123 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHCHF | Bitcoin Cash vs Swiss Franc | 1 | 0.001 | 20 | 0.5% | -152 | -152 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHAUD | Bitcoin Cash vs Australian Dollar | 1 | 0.001 | 20 | 0.5% | -227 | -227 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHCAD | Bitcoin Cash vs Canadian Dollar | 1 | 0.001 | 20 | 0.5% | -210 | -210 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHNZD | Bitcoin Cash vs New Zealand Dollar | 1 | 0.001 | 20 | 0.5% | -244 | -244 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHRUB | Bitcoin Cash vs Russian Rouble | 1 | 0.01 | 20 | 0.5% | -1361 | -1361 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
BCHXAU | BitCoin Cash vs Gold | 1 | 0.000001 | 20 | 0.5% | -87 | -87 | 00:00 - 24:00:00 | 50 | MT5 |
BCHXAG | BitCoin Cash vs Silver | 1 | 0.0001 | 20 | 0.5% | -69 | -69 | 00:00 - 24:00:00 | 50 | MT4 / MT5 |
