TableSideMenu TableSideMenu Forex
FX MAJORS
Symbol Full name Contract size Tick size Margin, % Swap Long
(points)
Swap Short
(points)
Sunday
open time GMT+0
Trading time**
(GMT+0)
Friday
close time GMT+0
Trading Platform
AUDUSD Australian Dollar vs US Dollar 100000 0.00001 1 -5 -3 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURUSD Euro vs US Dollar 100000 0.00001 1 -10 -1 21:00 00:00 - 23:59 21:00 MT4 / MT5
GBPJPY Great Britain Pound vs Japanese Yen 100000 0.001 1 2 -14 21:00 00:00 - 23:59 21:00 MT4 / MT5
GBPUSD Great Britain Pound vs US Dollar 100000 0.00001 1 -6 -2 21:00 00:00 - 23:59 21:00 MT4 / MT5
NZDUSD New Zealand Dollar vs US Dollar 100000 0.00001 1 -2 -3 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDCAD US Dollar vs Canadian Dollar 100000 0.00001 1 -6 0 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDCHF US Dollar vs Swiss Franc 100000 0.00001 3 2 -11 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDJPY US Dollar vs Japanese Yen 100000 0.001 1 4 -14 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDSGD US Dollar vs Singapore Dollar 100000 0.00001 1 -5 -4 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURJPY Euro vs Japanese Yen 100000 0.001 1 -2 -4 21:00 00:00 - 23:59 21:00 MT4 / MT5
  • Notes:
  • Pairs with RUB currency have a short trading session in MT4 & MT5 platforms (From 07:00 to 19:40 GMT+0)
  • All systems have a restart time without execution and prices up to 10 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0.
  • MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
  • Swap charges are subject to change without prior notice.
  • Swap charges are tripled on Fridays.
Symbol Full name Contract size Tick size Margin, % Swap Long
(points)
Swap Short
(points)
Sunday
open time GMT+0
Trading time**
(GMT+0)
Friday
close time GMT+0
Trading Platform
AUDCAD Australian Dollar vs Canadian Dollar 100000 0.00001 1 -6 0 21:00 00:00 - 23:59 21:00 MT4 / MT5
AUDCHF Australian Dollar vs Swiss Franc 100000 0.00001 3 1 -7 21:00 00:00 - 23:59 21:00 MT4 / MT5
AUDJPY Australian Dollar vs Japanese Yen 100000 0.001 1 2 -9 21:00 00:00 - 23:59 21:00 MT4 / MT5
AUDNZD Australian Dollar vs New Zealand Dollar 100000 0.00001 1 -5 -1 21:00 00:00 - 23:59 21:00 MT4 / MT5
AUDSGD Australian Dollar vs Singapore Dollar 100000 0.00001 1 -5 -3 21:00 00:00 - 23:59 21:00 MT5
CADCHF Canadian Dollar vs Swiss Franc 100000 0.00001 3 3 -11 21:00 00:00 - 23:59 21:00 MT4 / MT5
CADJPY Canadian Dollar vs Japanese Yen 100000 0.001 1 5 -13 21:00 00:00 - 23:59 21:00 MT4 / MT5
CADSGD Canadian Dollar vs Singapore Dollar 100000 0.00001 1 -1 -6 21:00 00:00 - 23:59 21:00 MT4 / MT5
CHFJPY Swiss Frank vs Japanese Yen 100000 0.001 3 -3 -2 21:00 00:00 - 23:59 21:00 MT4 / MT5
CHFSGD Swiss Frank vs Singapore Dollar 100000 0.00001 3 -17 3 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURAUD Euro vs Australian Dollar 100000 0.00001 1 -14 2 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURCAD Euro vs Canadian Dollar 100000 0.00001 1 -16 5 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURCHF Euro vs Swiss Franc 100000 0.00001 3 -3 -4 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURGBP Euro vs Great Britain Pound 100000 0.00001 1 -8 -1 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURNZD Euro vs New Zealand Dollar 100000 0.00001 1 -18 5 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURSGD Euro vs Singapore Dollar 100000 0.00001 1 -15 2 21:00 00:00 - 23:59 21:00 MT4 / MT5
GBPAUD Great Britain Pound vs Australian Dollar 100000 0.00001 1 -8 -3 21:00 00:00 - 23:59 21:00 MT4 / MT5
GBPCAD Great Britain Pound vs Canadian Dollar 100000 0.00001 1 -12 0 21:00 00:00 - 23:59 21:00 MT4 / MT5
GBPCHF Great Britain Pound vs Swiss Franc 100000 0.00001 3 0 -13 21:00 00:00 - 23:59 21:00 MT4 / MT5
GBPNZD Great Britain Pound vs New Zealand Dollar 100000 0.00001 1 -12 -1 21:00 00:00 - 23:59 21:00 MT4 / MT5
GBPSGD Great Britain Pound vs Singapore Dollar 100000 0.00001 1 -9 -3 21:00 00:00 - 23:59 21:00 MT4 / MT5
NZDCAD New Zealand Dollar vs Canadian Dollar 100000 0.00001 1 -5 -1 21:00 00:00 - 23:59 21:00 MT4 / MT5
NZDCHF New Zealand Dollar vs Swiss Franc 100000 0.00001 3 2 -8 21:00 00:00 - 23:59 21:00 MT4 / MT5
NZDJPY New Zealand Dollar vs Japanese Yen 100000 0.001 1 3 -10 21:00 00:00 - 23:59 21:00 MT4 / MT5
NZDSGD New Zealand Dollar vs Singapore Dollar 100000 0.00001 1 -2 -4 21:00 00:00 - 23:59 21:00 MT4 / MT5
SGDJPY Singapore Dollar vs Japanese Yen 100000 0.001 1 3 -11 21:00 00:00 - 23:59 21:00 MT4 / MT5
  • Notes:
  • Pairs with RUB currency have a short trading session in MT4 & MT5 platforms (From 07:00 to 19:40 GMT+0)
  • All systems have a restart time without execution and prices up to 10 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0.
  • MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
  • Swap charges are subject to change without prior notice.
  • Swap charges are tripled on Fridays.
Symbol Full name Contract size Tick size Margin, % Swap Long
(points)
Swap Short
(points)
Sunday
open time GMT+0
Trading time**
(GMT+0)
Friday
close time GMT+0
Trading Platform
AUDDKK Australian Dollar vs Danish Krone 100000 0.00001 1 -5 -18 21:00 00:00 - 23:59 21:00 MT5
AUDHUF Australian Dollar vs Hungarian Forint 100000 0.001 1 -15 2 21:00 00:00 - 23:59 21:00 MT5
AUDNOK Australian Dollar vs Norwegian Krone 100000 0.0001 1 -2 -2 21:00 00:00 - 23:59 21:00 MT5
AUDSEK Australian Dollar to Swedish Krona 100000 0.00001 1 -14 -19 21:00 00:00 - 23:59 21:00 MT5
AUDZAR Australian Dollar vs South African Rand 100000 0.00001 1 -238 59 21:00 00:00 - 23:59 21:00 MT5
CADDKK Canadian Dollar vs Danish Krone 100000 0.00001 1 -14 -10 21:00 00:00 - 23:59 21:00 MT5
CADMXN Canadian Dollar vs Mexican Peso 100000 0.0001 1 -39 10 21:00 00:00 - 23:59 21:00 MT5
CADNOK Canadian Dollar vs Norwegian Krone 100000 0.0001 1 -3 -1 21:00 00:00 - 23:59 21:00 MT5
CADSEK Canadian Dollar vs Swedish Krona 100000 0.00001 1 -8 -27 21:00 00:00 - 23:59 21:00 MT5
CHFDKK Swiss Frank vs Danish Krone 100000 0.00001 3 -35 -3 21:00 00:00 - 23:59 21:00 MT4 / MT5
CHFHUF Swiss Franc vs Hungarian Forint 100000 0.001 3 -147 69 21:00 00:00 - 23:59 21:00 MT4 / MT5
CHFNOK Swiss Franc vs Norwegian Krone 100000 0.0001 3 -5 0 21:00 00:00 - 23:59 21:00 MT4 / MT5
CHFPLN Swiss Franc vs Polish Zloty 100000 0.00001 3 -118 54 21:00 00:00 - 23:59 21:00 MT4 / MT5
CHFSEK Swiss Franc to Swedish Krona 100000 0.00001 3 -38 -3 21:00 00:00 - 23:59 21:00 MT4 / MT5
CHFZAR Swiss Frank vs South African Rand 100000 0.00001 3 -385 110 21:00 00:00 - 23:59 21:00 MT5
CNHJPY Chinese Yuan Renminbi vs Japanese Yen 100000 0.001 1 0 -3 21:00 00:00 - 23:59 21:00 MT5
DKKNOK Danish Krone vs Norwegian Krone 100000 0.0001 1 -1 -1 21:00 00:00 - 23:59 21:00 MT5
DKKSEK Danish Krone vs Swedish Krona 100000 0.00001 1 -3 -3 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURCNH Euro vs Chinese Yuan Renminbi 100000 0.0001 1 -3 0 21:00 00:00 - 23:59 21:00 MT5
EURCZK Euro vs Czech koruna 100000 0.0001 1 -56 22 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURDKK Euro vs Danish Krone 100000 0.00001 1 -30 1 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURHKD Euro vs Hong Kong Dollar 100000 0.00001 1 -46 5 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURHUF Euro vs Hungarian Forint 100000 0.001 1 -140 66 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURILS Euro vs Israeli Shekel 100000 0.00001 1 -16 -3 21:00 00:00 - 23:59 21:00 MT5
EURMXN Euro vs Mexican Peso 100000 0.0001 1 -59 24 21:00 00:00 - 23:59 21:00 MT5
EURNOK Euro vs Norway Krone 100000 0.0001 1 -8 1 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURPLN Euro vs Polish Zloty 100000 0.00001 1 -111 51 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURRUB Euro vs Russian Rouble 100000 0.00001 1 -5539 1698 21:00 00:00 - 23:59 21:00 N/A
EURSEK Euro vs Swedish Krona 100000 0.00001 1 -36 -11 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURTRY Euro vs Turkish Lira 100000 0.00001 20 -1377 713 21:00 00:00 - 23:59 21:00 MT4 / MT5
EURZAR Euro vs South Africa Rand 100000 0.00001 1 -349 125 21:00 00:00 - 23:59 21:00 MT4 / MT5
GBPCZK Great Britain Pound vs Czech Koruna 100000 0.0001 1 -29 5 21:00 00:00 - 23:59 21:00 MT5
GBPDKK Great Britain Pound vs Danish Krone 100000 0.00001 1 3 -55 21:00 00:00 - 23:59 21:00 MT4 / MT5
GBPHKD Great Britain Pound vs Hong Kong Dollar 100000 0.00001 1 -31 -42 21:00 00:00 - 23:59 21:00 MT5
GBPHUF Great Britain Pound vs Hungarian Forint 100000 0.001 1 -61 17 21:00 00:00 - 23:59 21:00 MT4 / MT5
GBPMXN Great Britain Pound vs Mexican Peso 100000 0.0001 1 -58 19 21:00 00:00 - 23:59 21:00 MT5
GBPNOK Great Britain Pound vs Norway Krone 100000 0.0001 1 -4 -4 21:00 00:00 - 23:59 21:00 MT4 / MT5
GBPPLN Great Britain Pound vs Polish Zloty 100000 0.00001 1 -40 2 21:00 00:00 - 23:59 21:00 MT4 / MT5
GBPSEK Great Britan Pound vs Swedish Krona 100000 0.00001 1 5 -78 21:00 00:00 - 23:59 21:00 MT4 / MT5
GBPTRY Great Britain Pound vs Turkish Lira 100000 0.00001 20 -1406 759 21:00 00:00 - 23:59 21:00 MT4 / MT5
GBPZAR Great Britain Pound vs South African Rand 100000 0.00001 1 -419 141 21:00 00:00 - 23:59 21:00 MT5
HKDJPY Hong Kong Dollar vs Japanese Yen 100000 0.001 1 -1 -2 21:00 00:00 - 23:59 21:00 MT4 / MT5
MXNJPY Mexican Peso vs Japanese Yen 100000 0.001 5 0 -3 21:00 00:00 - 23:59 21:00 MT4 / MT5
NOKJPY Norwegian Krone vs Japanese Yen 100000 0.001 1 -1 -2 21:00 00:00 - 23:59 21:00 MT4 / MT5
NOKSEK Norway Krone vs Swedish Krona 100000 0.00001 1 -2 -4 21:00 00:00 - 23:59 21:00 MT4 / MT5
NZDDKK New Zealand Dollar vs Danish Krone 100000 0.00001 1 11 -37 21:00 00:00 - 23:59 21:00 MT4 / MT5
NZDHUF New Zealand Dollar vs Hungarian Forint 100000 0.001 1 -11 2 21:00 00:00 - 23:59 21:00 MT5
NZDNOK New Zealand Dollar vs Norway Krone 100000 0.0001 1 -2 -1 21:00 00:00 - 23:59 21:00 MT5
NZDSEK New Zealand Dollars vs Swedish Krona 100000 0.00001 1 17 -55 21:00 00:00 - 23:59 21:00 MT4 / MT5
SEKJPY Swedish Krona vs Japanese Yen 100000 0.001 1 -2 -2 21:00 00:00 - 23:59 21:00 MT4 / MT5
SGDHKD Singapore Dollar vs Hong Kong Dollar 100000 0.00001 1 -4 -32 21:00 00:00 - 23:59 21:00 MT4 / MT5
TRYJPY New Turkish Lira vs Japanese Yen 100000 0.001 20 2 -8 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDCNH US Dollar vs Chinese Yuan Renminbi 100000 0.0001 1 0 -5 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDCZK US Dollar vs Czech koruna 100000 0.0001 1 -41 13 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDDKK US Dollar vs Danish Krone 100000 0.00001 1 15 -52 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDHKD US Dollar vs Hong Kong Dollar 100000 0.00001 1 7 -45 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDHUF US Dollar vs Hungarian Forint 100000 0.001 1 -111 50 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDILS US Dollar vs Israeli Shekel 100000 0.00001 1 -8 -9 21:00 00:00 - 23:59 21:00 MT5
USDMXN US Dollar vs Mexican Peso 100000 0.0001 1 -45 15 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDNOK US Dollar vs Norway Krone 100000 0.0001 1 0 -4 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDPLN US Dollar vs Polish Zloty 100000 0.00001 1 -76 33 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDRUB US Dollar vs Russian Rouble 100000 0.00001 1 -4217 1411 21:00 00:00 - 23:59 21:00 N/A
USDSEK US Dollar vs Swedish Krona 100000 0.00001 1 22 -74 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDTHB US Dollar vs Thai Baht 100000 0.0001 1 -30 -28 21:00 00:00 - 23:59 21:00 MT5
USDTRY US Dollar vs Turkish Lira 100000 0.00001 20 -1243 432 21:00 00:00 - 23:59 21:00 MT4 / MT5
USDZAR US Dollar vs South Africa Rand 100000 0.00001 1 -221 60 21:00 00:00 - 23:59 21:00 MT4 / MT5
ZARJPY South Africa Rand vs Japanese Yen 100000 0.001 5 0 -3 21:00 00:00 - 23:59 21:00 MT4 / MT5
  • Notes:
  • Pairs with RUB currency have a short trading session in MT4 & MT5 platforms (From 07:00 to 19:40 GMT+0)
  • All systems have a restart time without execution and prices up to 10 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0.
  • MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
  • Swap charges are subject to change without prior notice.
  • Swap charges are tripled on Fridays.
Symbol Full name Contract size Tick size Margin, % Swap Long
(points)
Swap Short
(points)
Sunday
open time GMT+0
Trading time **
(GMT+0)
Friday
close time GMT+0
Trading Platform
XAGAUD Silver vs Australian Dollar / Spot 5000 0.001 1 -3 0 22:00 00:00 - 21:00 22:00 - 23:59 21:00 MT4 / MT5
XAGCHF Silver vs Swiss Franc / Spot 5000 0.001 1 -1 -1 22:05 00:00 - 20:55 22:05 - 23:59 20:55 MT4 / MT5
XAGEUR Silver vs Euro / Spot 5000 0.001 1 -1 -2 22:00 00:00 - 21:00 22:00 - 23:59 21:00 MT4 / MT5
XAGGBP Silver vs Great Britain Pound / Spot 5000 0.001 1 -1 -1 22:05 00:00 - 20:55 22:05 - 23:59 20:55 MT4 / MT5
XAGUSD Silver vs US Dollar / Spot 5000 0.001 1 -3 0 22:00 00:00 - 21:00 22:00 - 23:59 21:00 MT4 / MT5
XAUAUD Gold vs Australian Dollar / Spot 100 0.01 1 -22 6 22:00 00:00 - 21:00 22:00 - 23:59 21:00 MT4 / MT5
XAUCHF Gold vs Swiss Franc / Spot 100 0.01 1 -1 -7 22:00 00:00 - 21:00 22:00 - 23:59 21:00 MT4 / MT5
XAUEUR Gold vs Euro / Spot 100 0.01 1 -3 -4 22:00 00:00 - 21:00 22:00 - 23:59 21:00 MT4 / MT5
XAUGBP Gold vs Great Britain Pound / Spot 100 0.01 1 -3 -1 22:00 00:00 - 21:00 22:00 - 23:59 21:00 MT4 / MT5
XAUUSD Gold vs US Dollar / Spot 100 0.01 1 -19 4 22:00 00:00 - 21:00 22:00 - 23:59 21:00 MT4 / MT5
XPDUSD Palladium vs US Dollar / Spot 100 0.01 5 -17 1 22:00 00:00 - 21:00 22:00 - 23:59 21:00 MT4 / MT5
XPTUSD Platinum vs US Dollar / Spot 100 0.01 5 -13 -5 22:00 00:00 - 21:00 22:00 - 22:59 21:00 MT4 / MT5
CUCUSD Copper vs US Dollar / Spot 25000 0.00001 4 -39 -12 22:05 00:00 - 20:55 22:05 - 23:59 20:55 MT4 / MT5
  • Notes:
  • All systems have a restart time without execution and prices up to 10 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0.
  • MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
  • Swap charges are subject to change without prior notice.
  • Swap charges are tripled on Fridays.
Symbol Full name Contract size Tick size Margin, % Swap Long
(points)
Swap Short
(points)
Sunday
open time GMT+0
Trading time**
(GMT+0)
Friday
close time GMT+0
Trading Platform
WTIUSD Oil - US Crude 1000 0.001 5 0 -33 22:00 00:00 - 21:00 22:00 - 23:59 21:00 MT4 / MT5
BRNUSD Oil - Brent Crude 1000 0.001 5 14 -65 22:00 Monday
00:00 - 21:00
Tuesday - Friday
01:00 - 21:00
21:00 MT4 / MT5
NGCUSD Natural Gas 10000 0.0001 4 -2 -1 22:05 00:00 - 20:55 22:05 - 23:59 20:55 MT4 / MT5
  • Notes:
  • All systems have a restart time without execution and prices up to 10 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0.
  • MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
  • Swap charges are subject to change without prior notice.
  • Swap charges are tripled on Fridays.
Symbol Full name Contract size Tick size Margin, % Swap Long
(points)
Swap Short
(points)
Sunday
open time GMT+0
Trading time**
(GMT+0)
Friday
close time GMT+0
Trading Platform
DAXEUR Germany 40 Index 10 0.01 2 -205 -214 22:05 (00:00 - 00:15) - (00:16 - 21:00) 22:02 - 00:00 MT5
F40EUR France 40 Index 10 0.01 2 -106 -110 - 06:00 - 20:00 - MT5
FTSGBP UK 100 Index 10 0.01 2 -170 -77 22:05 00:00 - 21:00 22:02 - 23:59 MT5
SMICHF Switzerland 20 Index 10 0.01 2 -56 -107 - 06:02 - 19:55 - MT5
ESXEUR EURO 50 Index 10 0.01 2 -61 -64 - 06:00 - 20:00 - MT5
IBXEUR Spain 35 Index 10 0.01 2 -157 -164 - 07:00 - 18:00 - MT5
DJIUSD US 30 Index 10 0.01 2 -765 -248 22:00 00:00 - 21:00 22:00 - 23:59 MT5
SPXUSD US 500 Index 10 0.01 2 -105 -34 22:00 00:00 - 21:00 22:00 - 23:59 MT5
NDXUSD US 100 Index 10 0.01 2 -331 -108 22:00 00:00 - 21:00 22:00 - 23:59 MT5
NIKJPY Japan 225 Index 100 0.01 2 -5 -5 22:00 00:00 - 21:00 22:00 - 23:59 MT5
HSIHKD Hong Kong 50 Index 10 0.1 2 -46 -20 - (01:15 - 04:00) - (05:00 - 08:30) 09:15 - 19:00 MT5
ASXAUD Australia 200 Index 10 0.1 2 -17 -7 23:50 (00:00 - 06:30) - (07:10 - 21:00) 23:50 - 23:59 MT5
XINUSD China 50 Index (USD) 10 0.01 2 -142 -142 - 01:10 - 08:30 09:00 - 20:45 MT5
  • Notes:
  • All systems have a restart time without execution and prices up to 10 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0.
  • MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
  • Swap charges are subject to change without prior notice.
  • Swap charges are tripled on Fridays.
Symbol Full name Contract Size Tick size Currency Margin, % Swap Long
(points)
Swap Short
(points)
Trading time
GMT+0
Exchange Trading Platform
AAgilent Technologies, Inc.1000.01USD20-1-413:30 - 20:00NYSE MT4 / MT5
AALAmerican Airlines Group1000.01USD20-1-113:30 - 20:00NASDAQMT4 / MT5
AAPLApple1000.01USD20-1-413:30 - 20:00NASDAQMT4 / MT5
AIGAmerican International Group1000.01USD20-1-213:30 - 20:00NYSEMT4 / MT5
AMZNAmazon1000.01USD20-30-10013:30 - 20:00NASDAQMT4 / MT5
BABoeing Company1000.01USD40-2-713:30 - 20:00NYSEMT4 / MT5
BACBank of America Corporation1000.01USD20-1-113:30 - 20:00NYSEMT4 / MT5
CCitigroup1000.01USD20-1-213:30 - 20:00NYSEMT4 / MT5
CSCOCisco Systems1000.01USD20-1-213:30 - 20:00NASDAQMT4 / MT5
CVXChevron Corporation1000.01USD20-1-413:30 - 20:00NYSEMT4 / MT5
DISWalt Disney Company1000.01USD20-2-613:30 - 20:00NYSEMT4 / MT5
FFord Motor Company1000.01USD20-1-113:30 - 20:00NYSEMT4 / MT5
FBMeta Platforms1000.01USD20-3-913:30 - 20:00NASDAQMT4 / MT5
FDXFedEx Corporation1000.01USD20-3-913:30 - 20:00NYSEMT4 / MT5
GEGeneral Electric Inc.1000.01USD20-1-113:30 - 20:00NYSEMT4 / MT5
GOOGLAlphabet Class A1000.01USD20-21-7013:30 - 20:00NASDAQMT4 / MT5
GSGoldman Sachs Group Inc1000.01USD20-3-1113:30 - 20:00NYSEMT4 / MT5
HHyatt Hotels Corporation1000.01USD40-1-313:30 - 20:00NYSEMT4 / MT5
HDHome Depot1000.01USD20-3-813:30 - 20:00NYSEMT4 / MT5
HPQHewlett-Packard Company1000.01USD20-1-113:30 - 20:00NYSEMT4 / MT5
IBMInternational Business Machines1000.01USD20-1-413:30 - 20:00NYSEMT4 / MT5
INGING Group1000.01USD20-1-113:30 - 20:00NYSEMT4 / MT5
INTCIntel1000.01USD20-1-213:30 - 20:00NASDAQMT4 / MT5
JNJJohnson & Johnson1000.01USD20-2-513:30 - 20:00NYSEMT4 / MT5
JPMJPMorgan Chase & Co1000.01USD20-2-513:30 - 20:00NYSEMT4 / MT5
KOCoca-Cola Company1000.01USD20-1-213:30 - 20:00NYSEMT4 / MT5
MAMastercard1000.01USD20-4-1213:30 - 20:00NYSEMT4 / MT5
MARMarriott International1000.01USD20-1-513:30 - 20:00NASDAQMT4 / MT5
MCDMcDonald`s1000.01USD20-2-713:30 - 20:00NYSEMT4 / MT5
MMM3M Company1000.01USD20-2-613:30 - 20:00NYSEMT4 / MT5
MRKMerck & Company1000.01USD20-1-213:30 - 20:00NYSEMT4 / MT5
MSFTMicrosoft Corporation1000.01USD20-2-813:30 - 20:00NASDAQMT4 / MT5
NDAQNASDAQ OMX Group1000.01USD20-1-513:30 - 20:00NASDAQMT4 / MT5
NFLXNetflix1000.01USD30-5-1713:30 - 20:00NASDAQMT4 / MT5
NKENike1000.01USD20-1-413:30 - 20:00NYSEMT4 / MT5
ORCLOracle Corporation1000.01USD20-1-213:30 - 20:00NYSEMT4 / MT5
PEPPepsico1000.01USD20-1-413:30 - 20:00NYSEMT4 / MT5
PGProcter & Gamble Company1000.01USD20-1-413:30 - 20:00NYSEMT4 / MT5
TAT&T1000.01USD20-1-113:30 - 20:00NYSEMT4 / MT5
TSLATesla1000.01USD35-6-2013:30 - 20:00NYSEMT4 / MT5
UALUnited Continental Holdings1000.01USD75-1-213:30 - 20:00NASDAQMT4 / MT5
UNHUnitedHealth Group1000.01USD20162-17713:30 - 20:00NYSEMT4 / MT5
VVisa1000.01USD20-2-713:30 - 20:00NYSEMT4 / MT5
VZVerizon Communications1000.01USD20-1-213:30 - 20:00NYSEMT4 / MT5
WFCWells Fargo & Company1000.01USD20-1-113:30 - 20:00NYSEMT4 / MT5
WKHSWorkhorse Group1000.01USD1000-113:30 - 20:00NASDAQMT4 / MT5
WMTWal-Mart Stores1000.01USD20-1-413:30 - 20:00NYSEMT4 / MT5
XOMExxon Mobil Corporation1000.01USD20-1-213:30 - 20:00NYSEMT4 / MT5
NVDANvidia1000.01USD20-5-1713:30 - 20:00NASDAQMT4 / MT5
MATMattel, Inc. - Common Stock1000.01USD200-113:30 - 20:00NASDAQMT4 / MT5
DLPNDolphin Entertainment, Inc. - Common Stock1000.01USD1000-113:30 - 20:00NASDAQMT4 / MT5
PLBYMountain Crest Acquisition Corp1000.01USD1000-113:30 - 20:00NASDAQMT4 / MT5
FNKOFunko, Inc. - Class A Common Stock1000.01USD200-113:30 - 20:00NASDAQMT4 / MT5
NETCloudFlare - Class A1000.01USD30-2-513:30 - 20:00NYSEMT4 / MT5
TKATTakung Art Co. Ltd. Common Stock1000.01USD1000-113:30 - 20:00AMEXMT4 / MT5
  • Notes:
  • All systems have a restart time without execution and prices up to 10 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0.
  • MT4 and MT5 servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
  • Swap charges are subject to change without prior notice.
  • Swap charges are tripled on Fridays.
Symbol Full name Contract Size Tick size Currency Margin, % Swap Long
(points)
Swap Short
(points)
Trading time
GMT+0
Exchange Trading Platform
ADSAdidas1000.001EUR25-27-917:00 - 15:30XETRAMT4 / MT5
AFAir France-KLM1000.001EUR100007:00 - 15:30EURONEXTMT4 / MT5
AIAir Liquide1000.01EUR25-1-47:00 - 15:30EURONEXTMT4 / MT5
AIRAirbus Group1000.001EUR25-10-327:00 - 15:30EURONEXTMT4 / MT5
ALVAllianz1000.001EUR25-21-697:00 - 15:30XETRAMT4 / MT5
BASBASF1000.001EUR25-7-237:00 - 15:30XETRAMT4 / MT5
BATSBritish American Tobacco1000.0001GBP25-3-97:00 - 15:30LSEMT4 / MT5
BAYNBayer1000.001EUR25-5-177:00 - 15:30XETRAMT4 / MT5
BMWBayerische Motoren Werke1000.001EUR25-8-257:00 - 15:30XETRAMT4 / MT5
BNDanone1000.01EUR25-1-27:00 - 15:30EURONEXTMT4 / MT5
BNPBNP Paribas1000.001EUR25-5-177:00 - 15:30EURONEXTMT4 / MT5
CSAXA1000.001EUR25-2-77:00 - 15:30EURONEXTMT4 / MT5
DGEDiageo1000.0001GBP25-3-107:00 - 15:30LSEMT4 / MT5
DTEDeutsche Telekom1000.001EUR25-2-57:00 - 15:30XETRAMT4 / MT5
EDFElectricite de France1000.005EUR40-1-37:00 - 15:30EURONEXTMT4 / MT5
GLENGlencore1000.0001GBP25-3-97:00 - 15:30LSEMT4 / MT5
GSKGlaxoSmithKline1000.0001GBP25-1-47:00 - 15:30LSEMT4 / MT5
IBEIberdrola1000.001EUR30-1-37:00 - 15:30BMMT4 / MT5
LHALufthansa1000.001EUR25-1-47:00 - 15:30XETRAMT4 / MT5
MBGMercedes-Benz Group AG1000.01EUR25-3-97:00 - 15:30XETRAMT4 / MT5
MCLVMH Moet Hennessy Louis Vuitton1000.05EUR25-5-177:00 - 15:30EURONEXTMT4 / MT5
NESNNestle1000.01CHF100007:00 - 15:20SIXMT4 / MT5
NOVNNovartis1000.01CHF100007:00 - 15:20SIXMT4 / MT5
ORL`Oreal1000.01EUR25-3-107:00 - 15:30EURONEXTMT4 / MT5
SHELShell PLC1000.001GBP25-1-37:00 - 15:30LSEMT4 / MT5
RIORio Tinto1000.0001GBP25-1-27:00 - 15:30LSEMT4 / MT5
