Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
Instruments |
Trading Sessions on |
Trading Sessions on |
US Labour Day |
HK Public Holiday |
|
Spot Metals | ||
XAGAUD | 01:00-21:30 | Normal |
XAGUSD | 01:00-21:30 | Normal |
XAUAUD | 01:00-21:30 | Normal |
XAUEUR | 01:00-21:30 | Normal |
XAUUSD | 01:00-21:30 | Normal |
XPDUSD | 01:00-21:30 | Normal |
XPTUSD | 01:00-21:30 | Normal |
Spot Energies | ||
BRNUSD | 03:00-21:15 | Normal |
WTIUSD | 01:00-21:15 | Normal |
NGCUSD | 01:05-21:15 | Normal |
Spot Indices | ||
ASXAUD | 00:50-23:00 | Normal |
DAXEUR | 1:00-23:00 | Normal |
DJIUSD | 1:00-20:00 | Normal |
FTSGBP | 1:00-23:00 | Normal |
HSIHKD | 1:00-23:00 | 1:00-22:00 |
NDXUSD | 1:00-20:00 | Normal |
NIKJPY | 1:00-20:00 | Normal |
SPXUSD | 1:00-20:00 | Normal |
XINUSD | 1:00-23:00 | Normal |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!