Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
| Instruments | 
          Trading Sessions on | 
          Trading Sessions on | 
| Thanksgiving Day | Day After Thanksgiving Day | |
| Spot Metals | ||
| XAGAUD | 01:00 - 21:30 | 01:00 - 21:45 | 
| XAGUSD | 01:00 - 21:30 | 01:00 - 21:45 | 
| XAUAUD | 01:00 - 21:30 | 01:00 - 21:45 | 
| XAUEUR | 01:00 - 21:30 | 01:00 - 21:45 | 
| XAUUSD | 01:00 - 21:30 | 01:00 - 21:45 | 
| XPDUSD | 01:00 - 21:30 | 01:00 - 21:45 | 
| XPTUSD | 01:00 - 21:30 | 01:00 - 21:45 | 
| Spot Energies | ||
| BRNUSD | 03:00 - 20:30 | 03:00 - 22:00 | 
| WTIUSD | 01:00 - 21:30 | 01:00 - 21:45 | 
| NGCUSD | 01:05 - 21:30 | 01:00 - 21:45 | 
| Spot Indices | ||
| DJIUSD | 01:00 - 20:00 | 01:00 - 20:15 | 
| NDXUSD | 01:00 - 20:00 | 01:00 - 20:15 | 
| NIKJPY | 01:00 - 20:00 | 01:00 - 20:15 | 
| SPXUSD | 01:00 - 20:00 | 01:00 - 20:15 | 
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!