Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
Instruments |
Trading Sessions on |
Trading Sessions on |
|
Thanksgiving Day |
Day after Thanksgiving Day |
||
Spot Metals | |||
XAGAUD | 01:00-21:30 | 01:00-21:45 | |
XAGEUR | 01:00-21:30 | 01:00-21:45 | |
XAGUSD | 01:00-21:30 | 01:00-21:45 | |
XAUAUD | 01:00-21:30 | 01:00-21:45 | |
XAUCHF | 01:00-21:30 | 01:00-21:45 | |
XAUEUR | 01:00-21:30 | 01:00-21:45 | |
XAUGBP | 01:00-21:30 | 01:00-21:45 | |
XAUUSD | 01:00-21:30 | 01:00-21:45 | |
XPDUSD | 01:00-21:30 | 01:00-21:45 | |
XPTUSD | 01:00-21:30 | 01:00-21:45 | |
CUCUSD | 01:05-21:15 | 01:00-20:30 | |
Spot Energies | |||
BRNUSD | 03:00-20:15 | 03:00-20:30 | |
WTIUSD | 01:00-20:15 | 01:00-20:30 | |
NGCUSD | 01:05-20:15 | 01:00-20:30 | |
Spot Indices | |||
DJIUSD | 1:00-20:00 | 1:00-20:15 | |
NDXUSD | 1:00-20:00 | 1:00-20:15 | |
NIKJPY | 1:00-20:00 | 1:00-20:15 | |
SPXUSD | 1:00-20:00 | 1:00-20:15 | |
Shares USA |
All Symbols |
Closed |
16:30 - 19:00 |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!