Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
Instruments |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Labour Day |
Day after Labour Day |
Birthday of Buddha |
Birthday of Buddha |
UK Spring Holiday |
Memorial Day & |
UK Spring Holiday |
|
Spot Metals | |||||||
XAGAUD | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XAGUSD | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XAUAUD | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XAUEUR | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XAUUSD | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XPDUSD | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
XPTUSD | Normal | Normal | Normal | Normal | Normal | 01:00-21:30 | Normal |
Spot Energies | |||||||
BRNUSD | Normal | Normal | Normal | Normal | Normal | 03:00-21:15 | Normal |
WTIUSD | Normal | Normal | Normal | Normal | Normal | 01:00-21:15 | Normal |
NGCUSD | Normal | Normal | Normal | Normal | Normal | 01:05-21:15 | Normal |
Spot Indices | |||||||
DAXEUR | Closed | 3:15-24:00 | Normal | Normal | Normal | Normal | Normal |
DJIUSD | Normal | Normal | Normal | Normal | Normal | 1:00-20:00 | Normal |
ESXEUR | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
F40EUR | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
FTSGBP | Normal | 1:00-23:00 | Closed | 03:00-24:00 | 1:00-23:00 | Closed | 03:00-24:00 |
HSIHKD | Closed | 4:15-22:00 | Closed | 4:15-24:00 | Normal | Normal | Normal |
IBXEUR | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
NDXUSD | Normal | Normal | Normal | Normal | Normal | 1:00-20:00 | Normal |
NIKJPY | Normal | Normal | Normal | Normal | Normal | 1:00-20:00 | Normal |
SPXUSD | Normal | Normal | Normal | Normal | Normal | 1:00-20:00 | Normal |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!