Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
Instruments |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Daylight Saving Time US |
Day Before Good Friday |
Good Friday |
Daylight Saving Time EU |
Easter Monday |
Day After Easter Monday |
|
Forex | ||||||
All Symbols |
Normal |
Normal |
Normal |
Normal |
Normal |
Normal |
Spot Metals | ||||||
XAUUSD | Normal | Normal | Closed | Normal | Normal | Normal |
XAGAUD | Normal | Normal | Closed | Normal | Normal | Normal |
XAGCHF | Normal | Normal | Closed | Normal | Normal | Normal |
XAGGBP | Normal | Normal | Closed | Normal | Normal | Normal |
XAGUSD | Normal | Normal | Closed | Normal | Normal | Normal |
XAUAUD | Normal | Normal | Closed | Normal | Normal | Normal |
XAUCHF | Normal | Normal | Closed | Normal | Normal | Normal |
XAUEUR | Normal | Normal | Closed | Normal | Normal | Normal |
XAUGBP | Normal | Normal | Closed | Normal | Normal | Normal |
XPDUSD | Normal | Normal | Closed | Normal | Normal | Normal |
XPTUSD | Normal | Normal | Closed | Normal | Normal | Normal |
CUCUSD | Normal | Normal | Closed | Normal | Normal | Normal |
Commodities | ||||||
BRNUSD | Normal | Normal | Closed | Normal | Normal | Normal |
WTIUSD | Normal | Normal | Closed | Normal | Normal | Normal |
NGCUSD | Normal | Normal | Closed | Normal | Normal | Normal |
Indices | ||||||
ESXEUR | 10:00 - 00:00 | Normal | Closed | 09:00 - 23:00 | Closed | Normal |
F40EUR | 10:00 - 00:00 | Normal | Closed | 09:00 - 23:00 | Closed | Normal |
IBXEUR | 11:00- 21:59 | Normal | Closed | 10:00- 20:59 | Closed | Normal |
ASXAUD | Normal | 00:50 - 16:00 | Closed | Normal | Closed | Normal |
DAXEUR | Normal | Normal | Closed | Normal | Closed | 03:15-24:00 |
FTSGBP | Normal | Normal | Closed | Normal | Closed | 03:00-24:00 |
HSIHKD | Normal | 01:00 - 22:00 | Closed | Normal | Closed | 04:15- 24:00 |
DJIUSD | Normal | Normal | Closed | Normal | Normal | Normal |
NDXUSD | Normal | Normal | Closed | Normal | Normal | Normal |
NIKJPY | Normal | Normal | Closed | Normal | Normal | Normal |
SPXUSD | Normal | Normal | Closed | Normal | Normal | Normal |
XINUSD | Normal | Normal | Closed | Normal | 04:00-24:00 | Normal |
Shares USA | ||||||
All Symbols | Normal | Normal | Closed | Normal | Normal | Normal |
Shares EUR | ||||||
All Symbols | 11:00- 19:00 | Normal | Closed | 10:00- 18:00 | Normal | Normal |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!
Please note that our server Time from 10.03.2024 ( US Daylight Saving Time) will be GMT+3.