Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
| 
         Instruments  | 
      
         
          Trading Sessions on  | 
      
         
          Trading Sessions on  | 
      
         
          Trading Sessions on  | 
    
         
          Trading Sessions on  | 
      
    
HK Public Holiday  | 
      HK Public Holiday  | 
      Before US Independence Day  | 
      US Independence Day  | 
    |
| Spot Metals | ||||
XAGAUD  | Normal  | Normal  | Normal  | 01:00 - 19:45  | 
XAGUSD  | Normal  | Normal  | Normal  | 01:00 - 19:45  | 
XAUAUD  | Normal  | Normal  | Normal  | 01:00 - 19:45  | 
XAUEUR  | Normal  | Normal  | Normal  | 01:00 - 19:45  | 
XAUUSD  | Normal  | Normal  | Normal  | 01:00 - 19:45  | 
XPDUSD  | Normal  | Normal  | Normal  | 01:00 - 19:45  | 
XPTUSD  | Normal  | Normal  | Normal  | 01:00 - 19:45  | 
| Spot Energies | ||||
BRNUSD  | Normal  | Normal  | Normal  | 03:00 - 20:15  | 
WTIUSD  | Normal  | Normal  | Normal  | 1:00 - 20:15  | 
NGCUSD  | Normal  | Normal  | Normal  | 1:05 - 20:15  | 
| Spot Indices | ||||
ASXAUD  | Normal  | Normal  | Normal  | 00:50 - 23:00  | 
DAXEUR  | Normal  | Normal  | Normal  | 1:00 - 23:00  | 
DJIUSD  | Normal  | Normal  | 1:00 - 20:15  | 1:00 - 20:00  | 
FTSGBP  | Normal  | Normal  | Normal  | 1:00 - 23:00  | 
HSIHKD  | Closed  | 04:15- 24:00  | Normal  | 1:00 - 23:00  | 
NDXUSD  | Normal  | Normal  | 1:00 - 20:15  | 1:00 - 20:00  | 
NIKJPY  | Normal  | Normal  | Normal  | 1:00 - 20:00  | 
SPXUSD  | Normal  | Normal  | 1:00 - 20:15  | 1:00 - 20:00  | 
XINUSD  | Normal  | Normal  | Normal  | 1:00 - 23:00  | 
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!