Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
|
Instruments |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Martin Luther King JR |
Austarlia Day |
Austarlia Day |
|
| Spot Metals | |||
XAGAUD | 01:00-21:30 | Normal | Normal |
XAGUSD | 01:00-21:30 | Normal | Normal |
XAUEUR | 01:00-21:30 | Normal | Normal |
XAUGBP | 01:00-21:30 | Normal | Normal |
XAUUSD | 01:00-21:30 | Normal | Normal |
XPDUSD | 01:00-21:30 | Normal | Normal |
XPTUSD | 01:00-21:30 | Normal | Normal |
| Spot Energies | |||
BRNUSD | 03:00-21:15 | Normal | Normal |
WTIUSD | 01:00-21:15 | Normal | Normal |
NGCUSD | 01:05-21:15 | Normal | Normal |
| Spot Indices | |||
ASXAUD | 00:50-23:00 | 00:50-23:00 | 08:10-24:00 |
DAXEUR | 01:00-23:00 | Normal | Normal |
DJIUSD | 01:00-20:00 | Normal | Normal |
FTSGBP | 01:00-23:00 | Normal | Normal |
HSIHKD | 01:00-21:00 | Normal | Normal |
NDXUSD | 01:00-20:00 | Normal | Normal |
NIKJPY | 01:00-20:00 | Normal | Normal |
SPXUSD | 01:00-20:00 | Normal | Normal |
XINUSD | 01:00-23:15 | Normal | Normal |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!