Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
Instruments |
Trading Sessions on |
Trading Sessions on |
|
Time GMT+2 |
Time GMT+2 |
||
Forex | |||
All Symbols |
Normal | Normal |
|
Spot Metals | |||
XAGUSD | 01:00 - 21:30 | Normal | |
XAUEUR | 01:00 - 21:30 | Normal | |
XAUUSD | 01:00 - 21:30 | Normal | |
XAGGBP | 01:05 - 21:15 | Normal | |
XAUCHF | 01:05 - 21:15 | Normal | |
CUCUSD | 01:05 - 21:15 | Normal | |
Commodities | |||
WTIUSD | 01:00 - 21:30 | Normal | |
NGCUSD | 01:05 - 21:30 | Normal | |
Indices | |||
ASXAUD | Normal | 00:50 - 22:00 | |
DJIUSD | 01:00 - 20:00 | Normal | |
NDXUSD | 01:00 - 20:00 | Normal | |
NIKJPY | 01:00 - 20:00 | Normal | |
SPXUSD | 01:00 - 20:00 | Normal | |
Shares USA | |||
All Symbols | Closed | Normal |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!