Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
|
Instruments |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
President's Day |
Lunar New Year |
The Second Day of Lunar New Year |
The Third Day of Lunar New Year |
Day After Lunar New Year |
|
| Spot Metals | |||||
XAGAUD | 01:00-21:30 | Normal | Normal | Normal | Normal |
XAGUSD | 01:00-21:30 | Normal | Normal | Normal | Normal |
XAUAUD | 01:00-21:30 | Normal | Normal | Normal | Normal |
XAUEUR | 01:00-21:30 | Normal | Normal | Normal | Normal |
XAUUSD | 01:00-21:30 | Normal | Normal | Normal | Normal |
XPDUSD | 01:00-21:30 | Normal | Normal | Normal | Normal |
XPTUSD | 01:00-21:30 | Normal | Normal | Normal | Normal |
| Spot Energies | |||||
BRNUSD | 03:00-21:15 | Normal | Normal | Normal | Normal |
WTIUSD | 01:00-21:15 | Normal | Normal | Normal | Normal |
NGCUSD | 01:05-21:15 | Normal | Normal | Normal | Normal |
| Spot Indices | |||||
ASXAUD | 00:50-23:00 | Normal | Normal | Normal | Normal |
DAXEUR | 1:00-23:00 | Normal | Normal | Normal | Normal |
DJIUSD | 1:00-20:00 | Normal | Normal | Normal | Normal |
FTSGBP | 1:00-23:00 | Normal | Normal | Normal | Normal |
HSIHKD | 1:00-06:00 | Closed | Closed | Closed | 03:15 -24:00 |
NDXUSD | 1:00-20:00 | Normal | Normal | Normal | Normal |
NIKJPY | 1:00-20:00 | Normal | Normal | Normal | Normal |
SPXUSD | 1:00-20:00 | Normal | Normal | Normal | Normal |
XINUSD | 1:00-23:15 | Normal | Normal | Normal | Normal |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!