Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
Instruments |
Trading Sessions on |
Trading Sessions on |
Lunar new Year |
President's Day |
|
Spot Metals | ||
XAGAUD | Normal | 01:00-21:30 |
XAGEUR | Normal | 01:00-21:30 |
XAGUSD | Normal | 01:00-21:30 |
XAUAUD | Normal | 01:00-21:30 |
XAUCHF | Normal | 01:00-21:30 |
XAUEUR | Normal | 01:00-21:30 |
XAUGBP | Normal | 01:00-21:30 |
XAUUSD | Normal | 01:00-21:30 |
XPDUSD | Normal | 01:00-21:30 |
XPTUSD | Normal | 01:00-21:30 |
CUCUSD | Normal | 01:05-21:15 |
Spot Energies | ||
BRNUSD | Normal | 03:00-21:15 |
WTIUSD | Normal | 01:00-21:15 |
NGCUSD | Normal | 01:05-21:15 |
Spot Indices | ||
DJIUSD | Normal | 1:00-20:00 |
HSIHKD | 03:15 -24:00 | Normal |
NDXUSD | Normal | 1:00-20:00 |
NIKJPY | Normal | 1:00-20:00 |
SPXUSD | Normal | 1:00-20:00 |
Shares USA | ||
All Symbols | Normal | Closed |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!