Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
Instruments |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Time GMT+2 |
Time GMT+2 |
Time GMT+2 |
Time GMT+2 |
Time GMT+2 |
|
Forex | |||||
All Symbols |
Normal | Normal | Normal | Normal | Normal |
Spot Metals | |||||
XAGUSD | Normal | Normal | Normal | Normal | 01:00 - 21:30 |
XAUEUR | Normal | Normal | Normal | Normal | 01:00 - 21:30 |
XAUUSD | Normal | Normal | Normal | Normal | 01:00 - 21:30 |
XAGGBP | Normal | Normal | Normal | Normal | 01:05 - 21:15 |
XAUCHF | Normal | Normal | Normal | Normal | 01:05 - 21:15 |
CUCUSD | Normal | Normal | Normal | Normal | 01:05 - 20:15 |
Commodities | |||||
WTIUSD | Normal | Normal | Normal | Normal | 01:00 - 21:30 |
NGCUSD | Normal | Normal | Normal | Normal | 01:05 - 20:15 |
Indices | |||||
HSIHKD | 01:00 - 06:00 | Closed | Closed | 03:15 - 24:00 | Normal |
DJIUSD | Normal | Normal | Normal | Normal | 01:00 - 20:00 |
NDXUSD | Normal | Normal | Normal | Normal | 01:00 - 20:00 |
NIKJPY | Normal | Normal | Normal | Normal | 01:00 - 20:00 |
SPXUSD | Normal | Normal | Normal | Normal | 01:00 - 20:00 |
DAXEUR | Normal | Normal | Normal | Normal | Normal |
FTSGBP | Normal | Normal | Normal | Normal | Normal |
Shares USA | |||||
All Symbols | Normal | Normal | Normal | Normal | Closed |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!