Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
|
Instruments |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Day before Good Friday |
Good Friday |
Easter Monday-Ching Ming Festival |
Day After easter Monday |
Day After HK Holiday |
Day before Labour Day |
|
| Spot Metals | ||||||
XAGAUD | Normal | Closed | Normal | Normal | Normal | Normal |
XAGUSD | Normal | Closed | Normal | Normal | Normal | Normal |
XAUAUD | Normal | Closed | Normal | Normal | Normal | Normal |
XAUEUR | Normal | Closed | Normal | Normal | Normal | Normal |
XAUUSD | Normal | Closed | Normal | Normal | Normal | Normal |
XPDUSD | Normal | Closed | Normal | Normal | Normal | Normal |
XPTUSD | Normal | Closed | Normal | Normal | Normal | Normal |
| Spot Energies | ||||||
BRNUSD | Normal | Closed | Normal | Normal | Normal | Normal |
WTIUSD | Normal | Closed | Normal | Normal | Normal | Normal |
NGCUSD | Normal | Closed | Normal | Normal | Normal | Normal |
| Spot Indices | ||||||
ASXAUD | 00:50-16:00 | Closed | Closed | 02:50-24:00 | Normal | Normal |
DAXEUR | 1:00-23:00 | Closed | Closed | 03:15-24:00 | Normal | 1:00-23:00 |
DJIUSD | Normal | 1:00-16:15 | Normal | Normal | Normal | Normal |
ESXEUR | Normal | Closed | Closed | Normal | Normal | Normal |
F40EUR | Normal | Closed | Closed | Normal | Normal | Normal |
FTSGBP | 1:00-23:00 | Closed | Closed | 03:00-24:00 | Normal | 1:00-23:00 |
HSIHKD | 1:00-22:00 | Closed | Closed | Closed | 04:15-24:00 | 1:00-22:00 |
IBXEUR | Normal | Closed | Closed | Normal | Normal | Normal |
NDXUSD | Normal | 1:00-16:15 | Normal | Normal | Normal | Normal |
NIKJPY | Normal | 1:00-16:15 | Normal | Normal | Normal | Normal |
SPXUSD | Normal | 1:00-16:15 | Normal | Normal | Normal | Normal |
XINUSD | Normal | 1:00-16:15 | 04:00-24:00 | Normal | Normal | Normal |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!