Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
Instruments |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
Ching Ming Festival |
Ching Ming Festival |
Ching Ming Festival |
Day before Good Friday |
Good Friday |
Easter Monday |
Day after Easter Monday |
Anazac Day |
Anazac Day |
Day before Labour Day |
|
Spot Metals | ||||||||||
XAGAUD | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
XAGEUR | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
XAGUSD | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
XAUAUD | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
XAUCHF | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
XAUEUR | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
XAUGBP | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
XAUUSD | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
XPDUSD | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
XPTUSD | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
CUCUSD | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
Spot Energies | ||||||||||
BRNUSD | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
WTIUSD | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
NGCUSD | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
Spot Indices | ||||||||||
ASXAUD | Normal | Normal | Normal | 00:50-15:00 | Closed | Closed | 03:00-24:00 | 00:50-23:00 | 10:10-24:00 | Normal |
DAXEUR | Normal | Normal | Normal | Normal | Closed | Closed | 03:15-24:00 | Normal | Normal | 1:00-23:00 |
DJIUSD | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
ESXEUR | Normal | Normal | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Normal |
F40EUR | Normal | Normal | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Normal |
FTSGBP | Normal | Normal | Normal | Normal | Closed | Closed | 03:00-24:00 | Normal | Normal | Normal |
HSIHKD | 1:00-22:00 | Closed | 4:15-24:00 | 1:00-22:00 | Closed | Closed | 04:15- 24:00 | Normal | Normal | 1:00-22:00 |
IBXEUR | Normal | Normal | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Normal |
NDXUSD | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
NIKJPY | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
SPXUSD | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal |
XINUSD | Normal | Normal | Normal | Normal | Closed | 04:00-24:00 | Normal | Normal | Normal | Normal |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!