TableSideMenuTableSideMenuFX Majors
Standard, ECN, ECN PRO MT4 / ECN, ECN PRO MT5
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 0.10 Unlimited 0
0.11 0.30 5000 0.02
0.31 0.50 2000 0.05
0.51 2.00 1000 0.1
2.01 20.00 500 0.2
20.01 40.00 200 0.5
40.01 50.00 100 1
50.01 80.00 50 2
80.01 > 25 4
Platinum MT4
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 20.00 500 0.2
20.01 40.00 200 0.5
40.01 50.00 100 1
50.01 80.00 50 2
80.01 > 25 4
TableSideMenuTableSideMenuFX Others
Standard, ECN, ECN PRO MT4 / ECN ,ECN PRO MT5
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 0.30 1000 0.1
0.31 5.00 500 0.2
5.01 20.00 200 0.5
20.01 50.00 100 1
50.01 80.00 50 2
80.01 > 25 4
Platinum MT4
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 5.00 500 0.2
5.01 20.00 200 0.5
20.01 50.00 100 1
50.01 80.00 50 2
80.01 > 25 4
TableSideMenuTableSideMenuSpot Metals
Standard, ECN, ECN PRO MT4 / ECN, ECN PRO MT5
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 0.30 5000 0.02
0.31 0.50 2000 0.05
0.51 2.00 1000 0.1
2.01 5.00 500 0.2
5.01 15.00 200 0.5
15.01 25.00 100 1
25.01 50.00 50 2
50.01 > 25 4
Platinum MT4
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 5.00 500 0.2
5.01 15.00 200 0.5
15.01 25.00 100 1
25.01 50.00 50 2
50.01 > 25 4
TableSideMenuTableSideMenuXAUUSD / XAGUSD
Standard, ECN, ECN PRO MT4 / ECN, ECN PRO MT5
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 0.10 Unlimited 0
0.11 0.20 5000 0.02
0.21 0.40 2000 0.05
0.41 1.50 1000 0.1
1.51 7.00 500 0.2
7.01 15.00 200 0.5
15.01 25.00 100 1
25.01 50.00 50 2
50.01 > 25 4
Platinum MT4
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 5.00 500 0.2
5.01 15.00 200 0.5
15.01 25.00 100 1
25.01 50.00 50 2
50.01 > 25 4
TableSideMenuTableSideMenuIndices
Standard, ECN , ECN PRO MT4 / ECN ,ECN PRO MT5
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 0.30 1000 0.1
0.31 3.00 500 0.2
3.01 7.00 200 0.5
7.01 15.00 100 1
15.01 20.00 50 2
20.01 > 25 4
Platinum MT4
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 3.00 500 0.2
3.01 7.00 200 0.5
7.01 15.00 100 1
15.01 20.00 50 2
20.01 > 25 4
TableSideMenuTableSideMenuSpot Energies
Standard, ECN , ECN PRO MT4 / ECN ,ECN PRO MT5
  Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
BRNUSD
WTIUSD
0.00 0.30 2000 0.05
0.31 0.70 1000 0.1
0.71 5.00 500 0.2
5.01 10.00 200 0.5
10.01 15.00 100 1
15.01 30.00 50 2
30.01 > 25 4
NGCUSD
0.00 0.70 500 0.2
0.71 3.50 200 0.5
3.51 5.00 100 0.1
5.01 > 25 4.00
Platinum MT4
  Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
BRNUSD
WTIUSD
0.00 5.00 500 0.2
5.01 10.00 200 0.5
10.01 15.00 100 1
15.01 30.00 50 2
30.01 > 25 4
NGCUSD
0.00 0.70 500 0.2
0.71 3.50 200 0.5
3.51 5.00 100 1
5.01 > 25 4
TableSideMenu TableSideMenuCrypto-USD
Standard, ECN , ECN PRO, Platinum MT4 / ECN ,ECN PRO MT5
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 0.20 500 0.20
0.21 0.40 200 0.50
0.41 0.60 100 1.00
0.61 3.50 50 2.00
3.51 7.00 20 5.00
7.01 > 10 10.00
  • Notes:
  • Affected Symbols: BCHUSD, BNBUSD, BTCUSD, ETHUSD, MKRUSD, LTCUSD, SOLUSD, AAVUSD.